| Model. No. | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| System Parameter | ||||||
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | |||||
| Rated grid frequency | 50/60HZ | |||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Solar Panel | ||||||
| Quantity | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Model | SR72P-580N | |||||
| Power in total | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Hybrid Inverter | ||||||
| Quantity | 1PC | 1PC | 1PC | 1PC | 1PC | 2PC |
| Model | SRHPS 30 | SRHPS 50 | SRHPS 100 | SRHPS 150 | PBD250 | PBD 250 |
| Battery Inverter | built-in | built-in | built-in | built-in | PCS250 1PC | PCS500 1PC |
| Rated current (A) | 43A | 72A | 144A | 216A | 361A | 722A |
| Rated Power (KW) | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| MPPT Voltage | 250-850VDC | |||||
| Lithium Battery | ||||||
| Quantity | 8PCS | 7PCS | 22PCS | 33PCS | 33PCS | 66PCS |
| Model | SR48100 | SR48280 | SR76120 | SR76120 | SR48280 | SR48280 |
| Nominal Voltage (Vdc) | 51.2 | 51.2 | 76.8 | 76.8 | 51.2 | 51.2V |
| Nominal Capacity (AH) | 100 | 280 | 120 | 120 | 280 | 280 |
| Battery Bank Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
| BOS | ||||||
| Battery Combiner Box | 0 set | 0 set | 1 set | 1 set | 1 set | 1 set |
| PV Combiner Box | 1 set | 1 set | 1 set | 1 set | 1 set | 1 set |
| PV Cable 4MM2 | 400m | 600m | 1200m | 1700m | 3000m | 6000m |
| MC4 Connectors | 20 pairs | 30 pairs | 50 pairs | 70 pairs | 120 pairs | 240 pairs |
| EMS | Optional | Optional | Optional | Optional | Optional | Optional |
| ATS | Optional | Optional | Optional | Optional | Optional | Optional |
| Container | 10ft (Optional) | 10ft (Optional) | 10ft (Optional) | 10ft (Optional) | 20ft (Optional) | 20ft (Optional) |
| General Data | ||||||
| Operation Temperature Range | -35~50ºC (>40ºC derating) | |||||
| Operation Humidity Range | 0~95% (no condensation) | |||||
| Maximum Operation Altitude | 2000m | |||||
Home solar energy systems 5-30KW, and we also provide higher wattage 30KW-1MW+ commercial and industrial solar power systems.
Yes, we produce On Grid solar power systems, Off Grid solar power systems and also provide Hybrid solar power systems.
Individual client for house solar systems; distributor; importer and solar energy system installer.
CE, IEC, CEC, ISO, INMETRO, SGS.
Your order products will be guaranteed for 10 years, and solar panel warranty is 25-30 years.
Yes, we provide custom design solutions tailored to different installation sites, grid parameters, and energy requirements for commercial and industrial projects.