| Lithium Solar Energy Storage System ESS Container | ||||
|---|---|---|---|---|
| Model | RS300KWH-LFP | RS500KWH-LFP | RS800KWH-LFP | RS1MWH-LFP |
| Solar Panel | 300KW | 500KW | 800KW | 1MW |
| PV Combiner Box | Customized | Customized | Customized | Customized |
| Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
| Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac | 50/45~55Hz; 60/55~65Hz | |||
| Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
| Battery Racks | 4 Racks | 4 Racks | 6 Racks | 8 Racks |
| Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
| PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
| Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel, Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
| Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
| Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
A1: The system is customizable and configured in multiple standard models including RS300KWH-LFP, RS500KWH-LFP, RS800KWH-LFP, and RS1MWH-LFP, matching solar panel configurations from 300KW up to 1MW.
A2: Yes. The lithium battery packs integrate advanced BMS (Battery Management System), MBMS (Master Battery Management System), and EMS (Energy Management System) protections to monitor and secure thermal and electrical safety.
A3: Absolutely. The hybrid solar inverter features automatic switching to charge loads and batteries, or fallback to Grid backup utilizing customized priority setting functions.
A4: The brackets are constructed using Aluminium Alloy or Hot-dip Galvanized Steel. They are fully compatible with installation sites such as color steel tiles, pitched roofs, flat roofs, cement/soil ground, carports, and adjustable tracker layouts.
A5: The system includes a comprehensive data monitor terminal supporting WiFi and 4G connectivity, allowing real-time tracking of electricity production and consumption statistics.
A6: The solar panels are built to be PID-resistant with high salt and ammonia resistance, certified to deliver a lifespan of over 30 years and covered by corresponding long-term warranties.