| Model | 3KW System | 5KW System | 10KW System |
|---|---|---|---|
| Half Cut Mono 550W Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Disconnect Switches | 1 Set | 2 Sets | 3 Sets |
| Model | 15KW System | 20KW System | 30KW System |
|---|---|---|---|
| Half Cut Mono 550W Panel | 30 Pieces | 40 Pieces | 60 Pieces |
| Hybrid Inverter | 3 Pieces (5K) | 2 Pieces (10K) | 3 Pieces (10K) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| Mounting System | Customized for Roof/Ground | ||
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery support with transformer isolation. Features 6 time periods for flexible charging/discharging. Supports up to 10pcs in parallel.
One-click installation and registration. Supports full lifecycle data storage to ensure security, reliability, and traceable logs.
15-20 years design life with 6000+ cycles. Scalable modular design with high-quality built-in BMS for maximum safety at home.
AI6005 Rail & SUS304 Bolts. Compatible with Asphalt Shingle, Tile, or Ground installations. Includes all necessary clamps and clips.
IP66 Rating | 1000VDC Rated Voltage | 16A-20A Rated Current. Safe and durable connection types: M20, M25, MC4.