1 / 5
| Product Technical Specifications | |
| Model | 1000kW-2150kWh |
| Adaptive battery | Lithium/lead-acid/Solarpanel(MPPT) |
| Operating mode | Constant current, constant power, MPPT, AC voltage source, DC voltage source |
| Rated Max. AC power | 1000kW |
| Rated AC current | 180A*4 |
| Rated AC voltage | 400V, 3W+N+PE |
| Rated AC frequency | 50/60Hz±5Hz |
| THDi | <3% (Rated power) |
| Power Factor | -1 leading to +1 lagging |
| General Parameters | |
| Degree of protection | IP21 (Indoor) |
| Protective Class | I |
| Isolation method | Transformer isolation |
| Shutdown self-discharge | <0.1% of rated power (without transformer) |
| Display | LCD |
| Relative humidity | 0~95% (no condensation) |
| Noise | <78dB |
| Ambient temperature | -25°C to +60°C (derating above 45°C) |
| Cooling mode | Intelligent air-cooled |
| Altitude | 3000m (>3000m reduction) |
| Communication interface | RS485/CAN/Ethernet |
| Dimensions (W*D*H) | 1200*1000*2100mm (Indoor) |
| Weight (approx.) | 2250kg (Indoor) |
| Photovoltaic (PV) Port | |
| PV voltage range | 315~550V (MPPT) |
| Max. PV input current | 10*160A |
| MPPT quantity | 1/5/10 |
| Battery Port | |
| Battery voltage range | 672~864V |
| Number of DC side inputs | 1 |
| BMS Communication | CAN |
| EMS Communication | RS485/CAN/Ethernet |
| Dimensions (W*D*H) | 1200*1000*2100mm (Indoor) |
| Weight (approx.) | 650kg (Indoor) |
| Battery Parameters | |
| Battery rated capacity | 215kWh*5 (1075kWh) |
| Battery rated voltage | 768V |
| Battery voltage range | 672~864V |
| Series of Battery | 10P*20S*12S |
| Adaptive battery | LFP |
| Cell Capacity | 280Ah |
| Cabinet Parameters | |
| Degree of protection | IP55 |
| Ambient temperature | -25°C to +60°C (derating above 45°C) |
| Relative humidity | 0~95% (no condensation) |
| Battery compartment cooling method | Air Conditioning |
| Electrical compartment cooling method | Intelligent Air Cooling |
| Communication interface | RS485/CAN |
| Dimensions (W*D*H) | 12196*2438*2896mm |