1 / 5
| Time | Delivery From Overseas Warehouse | Transportation from China |
|---|---|---|
| ETD | 1-3 working days | 3-7 working days |
| ETA | 5-7 working days | 35-40 working days |
| Transportation | Express | By rail/sea +DDP/DHL/UPS(DDP TAX FREE) |
| Model | BR-OW-LV 14.3KWH | BR-OW-LV 15KWH | BR-OW-LV 16KWH |
|---|---|---|---|
| Cell Technology | Lithium-iron Phosphate (LiFePO4) | ||
| Capacity | 280Ah | 300Ah | 314ah |
| Nominal Energy | 14.336kWh | 15kWh | 16kWh |
| Cycle Life | ≥8000 Times (80%DoD) | ||
| Communication | RS485, RS232, CAN | ||
BASENGREEN has over 12 years of experience in the battery industry, with a well-established supply chain and production expertise.
BASENGREEN offers cells, low-voltage battery packs, high-voltage battery packs, all-in-one systems, DIY kits, and customized services.
Operating warehouses in the US, Europe, Canada, UK, South Africa, and Southeast Asia for localized, fast service.
Packaging can be customized according to customer specifications