| 51.2V LiFePO4 Home Energy Storage Battery | |||||
|---|---|---|---|---|---|
| Nominal Energy | 5Kwh | 10Kwh | 15Kwh | 20Kwh | 30Kwh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 600Ah |
| Dimension (mm) | 760*480*215 | 775*480*245 | 913*483*255 | 913*483*255 | 753*230*812 |
| Weight | 50KG | 90KG | 120KG | 160KG | 210KG |
| Max. Continuous Charge Current | 100A | 100A | 100A | 100A | 100A |
| Max. Continuous Discharge Current | 100A | 200A | 200A | 200A | 200A |
| Peak Discharge Current (3s) | 150A | 250A | 250A | 250A | 250A |
| Cell Series Numbers (pcs) | 16S1P | 16S1P | 16S1P | 16S2P | 16S2P |
| Discharge Cut-off Voltage | 43.2V | ||||
| Charge Cut-off Voltage | 58.4V | ||||
| Communication Method | CAN / RS485 / RS232 | ||||
| Battery Parallel | Up to 15 Units in Parallel | ||||
| Design Life | 15 Years | ||||
| Certification | CE, MSDS, ROHS | ||||
| Working Temperature | Charge: 0℃ to 45℃ | Discharge: -20℃ to 55℃ | ||||
The nominal voltage is 51.2V, which is the standard safety operating voltage for residential lithium-ion energy storage systems, ensuring high compatibility and efficiency.
Yes, the system supports scaling and parallel connection of up to 15 battery units, allowing you to customize the capacity based on your energy requirements.
These batteries are designed using high-grade Lithium Iron Phosphate cells, offering an exceptional long-term design life of up to 15 years under normal operating conditions.
The battery features built-in CAN, RS485, and RS232 communication interfaces, allowing seamless communication with most modern inverters and smart home hubs.
For optimal performance and safety, the charging temperature range is from 0°C to 45°C, while the discharging temperature range is from -20°C to 55°C.
Our home energy storage batteries are manufactured to meet strict international standards and hold CE, MSDS, and ROHS certifications.