1 / 5
| Specification | Detail |
|---|---|
| Temp & Humidity Sensors | Max. 3 pcs |
| Time Sync | Supports network auto-sync and manual/local time adjustment |
| Housing Color | Black |
| Wire Specification | 2.5 mm² |
| Length | 2.0 meters |
| Input Voltage Range | 110V–250V |
| Rated Current | Max 10A |
| Operating Frequency | 50-60Hz |
| Interface | RS232 (optional), RS485 (default), TCP |
| Supported Peripherals | 2 access control inputs, 1 smoke detector input, 1 water leak detector input |
| Operating Temperature | -10 to 40°C |
| External Dry Contacts | 4 units |
| Operation Records | 1000 entries |
| Alarm Records | 1000 entries |
| Supported Protocols | SNMP, TELNET, MQTT, RS485, DHCP, NTP, TCP |
| IP Protocols | IPV4 IPV6 |
| Sequential Power On/Off Delay | 1–199 seconds, customizable |
| Power-off State Retention | Auto On / Off / Last State |
| Display Panel | 2.0-inch High-Definition LCD |
| Label | Replaceable |
| On/Off Control | Individual control per outlet |
| Current Measurement | Current measurement per outlet |
| Firmware Upgrade | Online upgrade or TFTP upgrade |
| Network Port | 10/100 Mbps auto-negotiation |
| 485 Cascading | Up to 128 units |
| Measurement & Range Details | |
| Voltage Parameters | Resolution: 0.1V | Accuracy: ±1% | Range: 100-260V |
| Current Parameters | Resolution: 0.1A | Accuracy: ±1% | Range: 0–70 A |
| Power Parameters | Resolution: 1W | Accuracy: ±1% | Range: 0–99999 kWh |
| Temperature Parameters | Resolution: 0.1C | Accuracy: ±1% | Range: -20 to 60 °C |
| System & Management Features | |
| Alarm Methods | Email notification, local logging |
| Output Indicator Light | Individual output indicator per outlet |
| Display | 2.0-inch HD LCD |
| Alarm Types | Low, Near, Over |
| Supported Browsers | Chrome, Firefox, IE 9.0 and above |
| Switching Methods | Web interface, manual, protocol control |
| AUTO PING | Supports up to 8 targets |
| Timer | Supports up to 64 groups |
| Timer Modes | Specific time, daily, weekly, monthly |
| Language Support | Auto-switch between Chinese and English |