With the rapid popularization of intelligent unmanned substations/distribution stations, users are increasingly concerned about the information security of substation power monitoring systems, and higher requirements are put forward for personal safety and work efficiency in daily operation, inspection, and repair work. In response to the excessive reliance on network reliability in centralized monitoring of substations/distribution stations and the practical application pain points of difficult real-time on-site data visualization in station-level inspection and maintenance work, a lightweight station control solution product for transformer substation power monitoring systems has been launched.
The HY-DK5000 adopts a design concept of integrated software and hardware, offering a one-stop solution to monitor substations/distribution stations. It can achieve centralized management of equipment monitoring, environmental parameter monitoring, and auxiliary equipment control in substations/distribution stations, and provide on-site data visualization and event alarms. It helps users optimize operations, reduce downtime, prevent costly failures, and decrease routine maintenance costs. The product supports touchscreen operation, making it convenient for operation and maintenance personnel to check the device status in the station instantly.
| Hardware Specifications | ||
|---|---|---|
| Parameters | CPU | J1900 / J6412 / 4205U / i3-8145U / i5-7200U |
| Basic Frequency | Quad Core 2.0GHz / Quad Core 2.0GHz / Dual Core 1.8GHz / Dual Core 2.1 GHz / Dual Core 2.5 GHz | |
| Cache | 2 MB / 1.5MB / 2MB / 4MB / 3MB | |
| Chip | Integrated PCH-LP | |
| Memory | 1*DDR3L-1600, max 8GB / 1*DDR4 2400MHz, max 16GB | |
| Storage | 1x 2.5" SATA bay + 1x mSATA | |
| I/O Interface | Network | 2 x Intel 1000Mbps RJ-45 Ethernet port |
| VF | Optional | |
| USB | 4x USB3.0/2.0/1.1 | |
| Serial Port | 2x RS-232/RS-485 port | |
| Back I/O Interface | DVI-I / 2xGLAN / 4xUSB / 2xCOM / 2xPS2 / Line-out / Mic-in | |
| Material Characteristics | Size (W x H x D) | 321mm x 247mm x 66mm (12.64" x 9.72" x 2.60") |
| Hole Size (W x H) | 304mm x 230mm (11.97" x 9.06") | |
| Weight | 3.54kg | |
| OS, Power & Screen Specifications | ||
|---|---|---|
| Operating System | Operating System | Windows 7, Windows 7 Embedded, Windows 8, Windows 10, Linux, VXWORKS, QNX |
| Power Supply | Input Voltage | 12-24VDC ±10% |
| Max. Consumption | 37W | |
| LCD Screen | Type | 12.1” XGA TFT |
| Resolution Ratio | 1024 x 768 | |
| Maximum Color | 16.7MB | |
| Display Area (W×H) | 245.76mm × 184.32 mm | |
| Backlight | LED | |
| Backlight MTBF | 30000hrs | |
| Pixel Pitch | 0.240 x 0.240 | |
| Brightness | 350cd/m2 | |
| Contrast Ratio | 800:1 | |
| Visual Angle | (L)80 / (R)80 / (T)80 / (B)80 | |
| Touch Screen & Environment Spec | ||
|---|---|---|
| Touch Screen | Type | Multi point capacitive touch screen |
| Transmittance | 87% | |
| Controller | USB interface | |
| Driver Support | Windows XP, Windows 7, Windows 8, Windows 10, Linux | |
| Multi Touch | Up to 10 points under Windows | |
| Surface Hardness | Moh's hardness 7H | |
| Others | Working Temperature | -20~60°C (-4~140°F) / 0~45°C (32~113°F) |
| Storage Temperature | -30~80°C (-22~176°F) | |
| Relative Humidity | 5~95% (No condensation) | |
| Vibration (Operation) | SSD applied: 1.5Grms, IEC 60068-2-64, random, 5~500Hz, 1 hr/axis | |
| Impact (Operation) | SSD applied: 10G, IEC 60068-2-27, Half sine wave, lasting for 11ms | |
| EMC | CE/FCC Class B | |
| Waterproof | Front panel: IP65 | |
Yes, Sample order is available.
Yes, we can provide you solution & system with hardware and software. We have been focusing on electricity industry for 18 years. Successful cases can be shared for your reference firstly.
Yes, our great R&D team can support you.
Yes, we are pleased to help source CTs or other accessories. If you assign the supplier, that will be great!
1-3 days for sample order, 10~20 days for bulk order.
Yes, we can make it for bulk order.