1 / 5




| Model | R20K | R25K | R30K | R35K | R40K | R45K | R50K | R55K | R60K |
| Nominal Capacity (kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
| Cell Matching | 64SiP | 80SiP | 96SiP | 112SiP | 128SiP | 144SiP | 160SiP | 176SiP | 192SiP |
| Nominal Voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 |
| Weight (kg) | 201.4 | 268 | 309.6 | 351.2 | 392.8 | 434.4 | 499 | 540.6 | 582.2 |
| Battery Type | LFP (LiFePO4) | ||||||||
| Cycle Life | 6500 | ||||||||
| Warranty Period | 10 years | ||||||||
| Parallel Connection | 5 units in parallel | ||||||||
Note: If the size and parameters of the product are changed, the latest information will prevail without further notice.





