1 / 5
| Model NO. | TP051 |
| Cycle Life | ≥ 2000 Cycles |
| Nominal Capacity | 500W |
| Battery Capacity | 314A / 1004.8Wh LiFePO4 |
| DC/PV Input | 12-60V Max 260W |
| AC Output | 230V 50Hz (Pure Sine Wave) |
| Peak AC Power | 350W Rated / 700W Peak |
| USB Output | 5V/3A, 9V/2A (Max 18W) |
| TYPE-C Output | 5V/3A, 9V/2A (Max 18W) |
| Work Environment | 0℃ ~ 40℃ |
| Dimensions | 217*242*316mm |
| Weight | N.W.: 8KG / G.W.: 10.2KG |
| Package Size | 28.00cm * 20.30cm * 41.00cm |
| Package Gross Weight | 10.000kg |
| Transport Package | Carton Box |
| Production Capacity | 500,000 / Year |



We are a production-oriented enterprise specializing in the R&D, production, sales, and service of solar energy products. Our core competitive advantages include:
Main product range: Pico systems, Solar Home Systems, Solar Household Appliances, ESS, and comprehensive Solar Solutions.


