| Basic Parameters | BSMH-768-280AH | Basic Parameters | BSMH-768-280AH |
| Nominal Voltage (V) | 768 | Battery System Charge Voltage (Vdc) | 840 |
| Nominal Capacity (KWH) | 215 | Battery System Charge Current (Normal) | 280 |
| Usable Capacity (KWH) | 215*90% | Battery System Charge Current (Max) | 340 |
| Battery Controller Name | BSMC-1500-300 | Battery System Discharge lower-Voltage (Vdc) | 672 |
| Battery Module Name | BSM48280H | Battery System Discharge Current (Standard) | 280 |
| Battery Module Capacity (KWH) | 14.336 | Battery System Discharge Current (Normal) | 340 |
| Battery Module Voltage (Vdc) | 51.2 | Design Life | 10 years+ |
| Battery Module Capacity (Ah) | 280 | Cycle Life | >6000 |
| Basic Parameters | PBD 250KW | Basic Parameters | PBD 250KW |
| INPUT(PV) | Class of protection | IP20 | |
| Recommened photovoltaic power | 250kw | Noise | <65dB(A)@1m |
| MPPT voltage range | 350v-850v | Environment temperature | -25℃...+55℃ |
| Full load MPPT voltage range | 450v-850v | Cooling model | Forced air cooling |
| Maximum input current | 575A(115A*5) | Humidness | 0%-95% no condensation |
| MPPT quantity | 5 | Highest altitude | 6000m(Derating over 3000m) |
| OUTPUT (BATTERY AND PCS) | Dimensions (width/height/thickness) | 850/1900/700mm | |
| Output voltage | 600v-900v | Weight | 600kg |
| Battery type | Lead-acid or Lithium battery | Topological structure | no transformer |
| Maximum Charging Power | 250kw | Standby power consumption | <1000W |
| Maximum Charging Current | 416A | COMMUNICATION | |
| Maximum Charging Efficiency | 99% | Reveal | Touch screen |
| BASIC INFORMATION | Communication interface | RS485/CAN | |
| Basic Parameters | PCS 250KW | Basic Parameters | PCS 250KW |
| Ac(on-grid) | Voltage accuracy | ±1% | |
| Apparent power | 275KVA | Voltage ripple | <3% |
| Rated power | 250KW | Current ripple | <2% |
| Rated voltage | 400V | Rated voltage | 600VDC |
| Rated current | 361A | Voltage range | 500V-820V |
| Voltage range | 310V-450V | Rated current | 417A |
| Rated frequency | Rated frequency | Basic information | |
| Frequency range | 45-55/55-65Hz | Maximum efficiency | 97.30% |
| THDI | <3% | Class of protection | IP20 |
| Power factor | 0.8 precocious-0.8hysteretic | Noise | <65dB(A)@1m |
| Ac system | 3/PE | Environment temperature | -25°C...+55℃ |
| Ac(off-grid) | Cooling model | Forced air cooling | |
| Apparent power | 275KVA | Humidness | 0%-95% no condensation |
| Rated power | 250KW | Highest altitude | 6000m(Derating over 3000m) |
| Rated voltage | 400V | Dimensions (width/height/thickness) | 1600/2080/850mm |
| Rated current | 361A | Weight | 1465kg |
| THDU | ≤2%linearity | Built-in transformer | equipped |
| Rated frequency | 50/60Hz | Switch time between on-grid and off-grid | Manual (default) Automatic (optional)≤10ms |
| Overload capacity | 110%-10min 120%-1min | ||
| Dc (battery) | Communication | 1600/2080/850mm | |
| Rated power | 250KW | Reveal | Touch screen |
| Current accuracy | ±1% | Communication interface | RS485/CAN |
| 20ft System Configuration | |||
|---|---|---|---|
| Item | Quantity | Description | |
| PV | BSM565M10-72HPH | 480 | 12 pieces/string; A total of 40 strings; A total of 271.2kWp |
| Battery 860.16KWH (688.12KWH available at 80%DOD)Backup | BAT-Conbiner box 1500V-1500A | 1 | For combination of multiple battery racks |
| 51.2V 280AH Module | 60 | Battery With BMU module 51.2V 280AH Capacity 14.3kWh | |
| HV-Controller 1500V 300A | 4 | High Voltage Controller Box | |
| PV-Combiner Box | 8 Inputs 1 Output | 5 | For combination of multiple PV module strings |
| PBD250 | 1 | 250kW solar charge controller | |
| PCS250 | 1 | 250kW battery inverter | |
| Bypass 250 | 1 | Switch between on-grid and off-grid | |
| EnerLog | 1 | Monitoring datalogger | |
| 20FT Container | 1 | For outdoor installation, IP54, including lighting, fire-resistance system, battery rack, air conditioner | |
| Kindly Reminder: The Above System Configuration For Initial Designing. The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements. | |||
| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | 30% T/T in advance, paid the balance before shipment | ||
| CNF | 30% T/T in advance, paid the balance against copy of B/L | ||
| CIF | 30% T/T in advance, paid the balance against copy of B/L | ||
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
| West Union | Amount lower than 5000usd | ||
| Delivery Time | 7~10days after receiving payment for one container | ||
100% Product quality protection
100% On-time shipment protection
100% Payment protection for your covered amount
The battery module has an expected design life of 10+ years and supports a cycle life exceeding 6000 cycles, ensuring long-term reliability and stability.
The charge controller and inverter units are compatible with both Lead-acid and Lithium battery chemistries to fit varied operational requirements.
The standard switching configuration is manual. An optional automatic switching configuration is available with a fast response time of less than or equal to 10ms.
The system operates reliably in temperatures ranging from -25°C to +55°C, uses forced air cooling, can withstand humidity levels from 0% to 95% (non-condensing), and is rated for altitudes up to 6000m (with derating above 3000m).
The 20FT container is built for outdoor use with an IP54 protection level. It includes basic lighting, a fire-resistance system, custom battery racks, and a built-in air conditioner for thermal management.
We accept T/T with a 30% advance deposit and the remaining balance paid before shipment or against copy of B/L. L/C at sight is accepted for orders above 50,000 USD, and West Union for orders under 5000 USD. The delivery timeline is typically 7 to 10 days after receiving payment for one container.