1 / 5
| Item | Specification (280AH) | Specification (314AH) |
|---|---|---|
| Cell | 280AH/3.2V | 314AH/3.2V |
| Cell Type | Lithium iron phosphate | Lithium iron phosphate |
| Rated Discharge Rate | ≤0.5C | ≤0.5C |
| Rated Voltage | 1331.2V | 1331.2V |
| Operating Voltage Range | 1164.8V-1497.6V | 1164.8V-1497.6V |
| Nominal Energy | 3.72MWh | 5MWh |
| Protection Rating | IP55 | IP55 |
| Corrosion Resistance Rating | C4 | C4 |
| Weight | ≈37T | ≈44T |
| Battery Cooling Method | Intelligent liquid cooling | Intelligent liquid cooling |
| Dimensions (L×W×H, mm) | 6170×2710×2683 | 6800×2650×2896 |
| Operating Temperature Range | -25℃~55℃ | -35℃~55℃ |
| Relative Humidity | ≤95%RH (condensation-free) | ≤95%RH (condensation-free) |
| Maximum Operating Altitude (m) | ≤4,000m | ≤5,000m |
| System Communication Interface | RS485/Ethernet | RS485/Ethernet |








