1 / 5
The all-in-one liquid-cooled ESS cabinet adopts advanced cabinet-level liquid cooling and temperature balancing strategy. The cell temperature difference is less than 3°C, which further improves the consistency of cell temperature and extends the battery life. The modular design makes the parallel solution more flexible and has higher energy density, which significantly improves the economy, safety and construction convenience of ESS projects.




| Parameter | ECO-E215WS | ECO-E233LS | ECO-E101WX |
|---|---|---|---|
| Cell Type | LFP 280Ah | LFP 280Ah | LFP 120Ah |
| Battery System | 215kWh | 232.96kWh | 101kWh |
| Rated Power | 100kW | 100kW | 100kW |
| Cooling | Forced Air | Liquid Cooling | Forced Air |
| Operating Temp | -25ºC~55ºC | ||


