1 / 5
| 30-100KW SOLAR SYSTEM DESIGN | |||
|---|---|---|---|
| Model | SUN30KW3E-SS | SUN50KW3-ESS | SUN100KW3-ESS |
| SYSTEM PARAMETERS | |||
| Rated output power | 30KW | 50KW | 100KW |
| System capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery type | LifePO4 | ||
| Class of protection | IP32/IP56 (outdoor) | ||
| Quality guarantee | 10 Years | ||
| INVERTER TECHNICAL PARAMETERS | |||
| Model | SUN30KW3 | SUN50KW3 | SUN100KW3 |
| Max. PV input power | 45KW | 75KW | 1set |
| MPPT Voltage | 250-850VDC | ||
| Rated current (A) | 43A | 72A | 144A |
| Battery Inverter | In-Build | In-Build | In-Build |
| Communication mode | Wi-Fi/GPRS/4G | ||
| BATTERY TECHNICAL PARAMETERS | |||
| Specification | 51.2V 106AH | 51.2V 280AH | 51.2V 120AH |
| Battery Bank Capacity | 54.2KWH | 100.03KWH | 200.6KWH |
| Discharge depth | 90% | ||
| Operating temperature range | 0~55 / -10~55 (outdoor) | ||
| Cycle number | >6000 | ||
Established in 2017, focusing on the production, R&D and design of solar panels, inverters, batteries, and complete energy storage systems.