1 / 5
| HYBRID SOLAR SYSTEM 20KW-50KW DESIGN | ||||||
|---|---|---|---|---|---|---|
| Items | Model | SUN20KW-HY | SUN30KW-HY | SUN40W-HY | SUN50KW-HY | SUN100KW-HY |
| 1 | Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs | 144pcs |
| 2 | Hybrid Inverter | 20KW | 30KW | 40KW | 50KW | 100kw |
| 3 | Lithium Battery | 40KWH | 60KWH | 80KWH | 100KWH | 200kwh |
| 4 | PV Cable | 400Meter | 500Meter | 600Meter | 800Meter | 100Meter |
| 5 | MC4 | 30pairs | 40pairs | 50pairs | 60pairs | 70pairs |
| 6 | Mounting (Customized Designed Roof/ Ground Mounting Kits) | 1set | 1set | 1set | 1set | 1set |
Founded in 2017, focusing on the production, R&D and design of solar panels, inverters, batteries, complete energy storage systems.
Our advantages are as following: