1 / 5
| Model NO. | SAS50KW-100KWH-HY |
| Condition | New |
| Certification | CE |
| Application | Industrial, Commercial |
| Load Power (W) | 50kw |
| Work Time (H) | 24 Hours |
| Function | Power Support |
| Output Frequency | 50Hz/60Hz |
| Production Capacity | 1000 Piece/Pieces Per Month |
| Package Size | 78.00cm * 46.00cm * 24.00cm |
| Package Gross Weight | 120.000kg |
| 50KW Solar Energy System | |
|---|---|
| Model | SAS50KW-HY |
| 590W Solar Panel | 85 pieces |
| Hybrid Inverter | 50KW |
| Lithium Battery | 100KWH Customized Lithium (Lifepo4) Battery Storage System with BMS Monitoring |
| Mounting System | Customized for Rooftop or Ground |
Mono/Poly/Black etc all type solar panel High Efficiency half cell/bifacial solar modules, 25 years Warranty, Highest conversion efficiency over 21%, Anti-reflective and anti-soiling surface, Excellent mechanical load resistance, PID Resistant.
Lifepo4 battery cells, Flexible and customized capacity options, Built-in BMS, connect in parallel, More than 6000 times cycle.