1 / 5
| Product number | HJ-ESS-EPSA1 | HJ-ESS-EPSA2 | HJ-ESS-EPSA3 | HJ-ESS-EPSA4 |
| Battery parameters | ||||
| Battery Type | Lithium Iron Phosphate | |||
| PCS/Battery capacity | 100KW*2 | 500KW | 500KW*2 | 1500KW |
| System rated capacity | 400kWh | 1000kWh | 2150kWh | 3000kWh |
| System rated voltage | DC 716.8V | DC 768V | DC 768V | DC 768V |
| Battery cooling method | Air cooling | |||
| System parameters | ||||
| size | 10 feet container | 20 feet container | 35 feet container | 40 feet container |
| Protection level | IP54 | |||
Container energy storage is composed of 10/20/40-foot prefabricated cabins. It is a container that meets megawatt-level power output requirements and integrates energy storage battery system, energy management system, monitoring system, temperature control system and fire protection system. The product uses battery clusters as the basic unit to cover the needs of scenarios with different voltages and capacities. It can cooperate with photovoltaic, wind power, thermal power and other systems to achieve new energy consumption, smooth output, peak shaving and valley filling, frequency and peak regulation.










