1 / 5
| Nominal Voltage | 614~768V |
| Nominal Capacity | 1000KWH |
| Cabinet Size | 6058*2591*2438mm |
| Total Weight | 23000KG |
| Box weight / Battery weight | 9000KG / 14000KG |
| Cooling method | Air-cooled |
| Protection class | IP54 |
| Type of firefighting | Aerosol |
| BATTERY SPECIFICATIONS | |
| Battery Types | 51.2V-280AH |
| Nominal Capacity | 1000KWh |
| Recommend Charge/Discharge Current | 700A |
| Max. Charge/Discharge Current | 700A |
| Communication | RS485/CAN |
| Working Temperature | 0°C~50°C Charge / -10°C~50°C Discharge |
| Transport or Storage Temperature Range | -20°C~60°C |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10years+ |
| Cycle Life | (0.5C/0.5C-80% DOD) >6000 times |
| Cooling method | Air-cooled |
| Certification | UN38.3/MSDS/ROHS |
| AC SPECIFICATIONS | |
| Rating | 500KW |
| Overloaded | 110% |
| Rated AC Voltage | 400V |
| Rated frequency | 50/60Hz |
| Communication | Ethernet/Modbus/TCP/IP |
| Inverter Type | MPS / ATESS / Other |













