1 / 5
| DC BATTERY PARAMETERS | |
| Cell type | LiFePC, Battery, 3.2V/314Ah |
| Battery PACK configuration | 1P52S/52kWh |
| Battery system configuration | 4P260S |
| Battery voltage range (V) | 702-936 |
| Battery system capacity (KWh) | Rated capacity:1044 |
| Temperature detection | Cell + Aluminum Busbar |
| SYSTEM PARAMETERS | |
| DC side system efficiency (%) | ≥95 |
| Charge-discharge rate | ≤0.5C |
| DC input protection | Load switch +Fuse |
| Fire protection system | Novec 1230 +Water fireprotection(optional) |
| GENERAL PARAMETERS | |
| Dimensions (Width X Depth X Height) (mm) | 4000*1383*2189(Main body) |
| Allowable ambient temperature (°C) | -30~50(Derating when the temperature is higher than 45) |
| Allowable relative humidity (%) | <95 (No condensation) |
| Allowable altitude (m) | 3000 (Derating when the altitude is higher than 2000) |
| Weight (kg) | 9420±60/9820±30(With packaging) |
| Protection class/Ingress protection rating | IP55 |
| Cooling method | Liquid cooling |
| Cycle life | 8000 cycles |
| COMMUNICATION | |
| Communication interface | RS485/Ethernet |
| Communication protocol | IEC61850/MODBUS-RTU/MODBUS-TCP |