1 / 5



How to quickly help you recoup your investment through our C&I Energy Storage Products? Whether you are in Frankfurt, London, or Milan, the system adapts to local electricity market rules, transforming static storage into a dynamic profit-generating asset.
| Key Indicator | Value | Description |
|---|---|---|
| System Config | 105kW / 233kWh | Optimal ratio, balancing power and capacity |
| Annual Net Revenue | €22,000+ | Estimated comprehensive revenue |
| Static Payback Period | 3 - 3.5 Years | Highly competitive payback period |
| Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh |
| Rated Power | 105kW |
| Operating Temperature | 0ºC~50ºC(charge), -20ºC~50ºC(discharge) |
| Protection Level | IP54 |
| Anti-corrosion Level | C4 |
Factory buildings, commercial buildings, areas with power shortages and remote areas.


