| Equipment | Model | 30KW/46kWh | 50KW/100kWh | 100KW/201kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 51pcs | 96pcs | 170pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 30KW | 50KW | 100KW |
| Lithium Ion Battery | WV51280H | 46kWh | 100kWh | 201kWh |
| Connector | MC4 | 20 pairs | 30 pairs | 40 pairs |
| PV cable | PV1-F 1*4/6mm2 | 300m | 600m | 1000m |
| ATS(opt) | ATS**KW | ATS30KW | ATS50KW | ATS100KW |
| Remote Control | WIFI/Enterlog/BR300 | 1 | 1 | 1 |
| Mounting Structure | Roof/Ground | 1 | 1 | 1 |
| Equipment | Model | 150KW/286kWh | 250KW/559kWh | 500KW/1075kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 255pcs | 420pcs | 840pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 150KW | 250KW | 500KW |
| Lithium Ion Battery | WV51280H | 286kWh | 559kWh | 1075kWh |
| Connector | MC4 | 50 pairs | 80 pairs | 160 pairs |
| PV cable | PV1-F 1*4/6mm2 | 1500m | 2500m | 5000m |
| ATS(opt) | ATS**KW | ATS150KW | ATS250KW | ATS500KW |
| Remote Control | WIFI/Enterlog/BR300 | 1 | 1 | 1 |
| Mounting Structure | Roof/Ground | 1 | 1 | 1 |
This hybrid energy storage system is highly versatile and suitable for home, industrial, commercial, and micro-grid setups, providing dependable off-grid or peak-shaving power supply.
The system utilizes premium LiFePO4 (Lithium Iron Phosphate) batteries, offering an exceptional cycle life of up to 6,000 times under recommended conditions.
The solar panel array supports multiple installation mounting structures, which can be configured for metal rooftops, tile roofs, or ground-mount systems depending on project requirements.
The system features a Smart Air Cooling design, which continuously monitors and maintains safe operating temperatures to ensure high efficiency and prolong component life.
Yes. System configurations are customizable across multiple power capacities (ranging from 30kW up to 500kW+). Complete installation training and comprehensive technical support are also fully supported.