1 / 5
| Parameter Description | BYHV-1000SAC | BYHV-1000SAC-1H |
|---|---|---|
| Type designation | BYHV-1000SAC | BYHV-1000SAC-1H |
| Cell type | LFP 3.2V / 280Ah | |
| Battery configuration | (1P16*15)×5 | |
| Battery capacity | 1075.5kWh | |
| Battery current | 655A | 1310A |
| Battery voltage range | 624V~876V | |
| Nominal AC power | 500kW | 1MW |
| Nominal AC voltage | 400Vac 3P4W+PE/3P3W-PE | |
| Max. output current | 794A | 1588A |
| THDi | <3% (at rated power) | |
| Grid frequency range | 50Hz/60Hz (settable) | |
| AC voltage range | -15%~10% (settable) | |
| Power factor | >0.99 (at rated power) | |
| Rated AC output voltage | 400Vac | |
| Voltage accuracy | 1% | |
| Max. output current | 794A | 1588A |
| THDi | <3% (linear load) | |
| Rated output frequency | 50Hz /60Hz | |
| Overload capability | 110% overload | |
| Isolation method | Isolation Transformer(option) | |
| Automatic and off-grid | Support(option) | |
| Dimension (W*H*D) | 6058*2591*2438 mm | |
| Weight | 16000 kg | 16200 kg |
| IP grade | IP55 | |
| Anti-corrosion degree | C3 (Support C5) | |
| Operating temperature | -30 to 55°C (>45°C derating) | |
| Operating humidity | 0% ~ 95% (non-condensing) | |
| Working altitude | 3000m | |
| Temperature control | Intelligent air cooling | |
| Fire suppression system | NFPA 69 explosion prevention and Aerosol | |
| Communication protocol | Modbus TCP, MQTT | |
| Standard | IEC 62477, IEC 61000-6-2, IEC 61000-6-4, IEC 62619, EN 50549-1, NC RfG, EN 50549, VDE-AR-N4110, UN 38.3/UN 3536 | |













