All-in-One Energy Storage Battery System integrates multiple components into a single compact unit for complete energy management solutions. This system provides reliable backup power and energy storage capabilities with simplified installation and maintenance requirements.
The intelligent design features advanced battery management, high efficiency performance, and compatibility with various power sources. With extended service life and smart monitoring capabilities, these integrated systems deliver energy independence and cost savings for diverse applications.
| TECHNICAL PARAMETERS | |
|---|---|
| Product Name | Energy Storage Battery System |
| Keywords | All In One Battery System |
| Model | OLU-10000A-15 |
| INVERTER PARAMETERS | |
| Rated Power | 10kW |
| AC Rated Voltage | 230VAC |
| Selectable Voltage Range | 90-280VAC |
| Frequency Range | 50Hz/60Hz |
| AC Voltage | 230VAC±5% |
| Efficiency | 93.50% |
| Transfer Time | 10ms |
| Waveform | Sine wave |
| Rated Battery Voltage | 51.2V |
| Battery Voltage Range | 40-58.4V |
| Compatible Battery Type | Lithium |
| Max.PV Array Open Circuit Voltage | 500VDC |
| Max.PV Array Power | 11kW |
| MPPT Range @ Operating Voltage | 90-450VDC |
| Max.Charge Current | 150A |
| Packaging Size | 715×470×255mm |
| Gross Weight | 26.15kg |
| BATTERY PARAMETERS | |
| Rated Capacity | 15.36 kWh |
| Nominal Voltage | 51.2V |
| Discharge Voltage Range | 43.2-57.6V |
| Standard Charge Current | 0.5C@25℃ |
| Max.Charging Current | 200A@25℃ |
| Max.Discharge Current | 200A@25℃ |
| Max.Power Output | 15360Wh |
| Depth Of Discharge DOD | 1 |
| Communication Interface | RS485/RS232/CAN |
| Cycle Life | 25±2℃, 0.5C/0.5C, EOL80% ≥ 6000 |
| Working Temperature Range | Charge: 0℃~60℃ | Discharge: -20℃~60℃ |
| Packaging Size | 750×310×865mm |
| Gross Weight | 132kg |
An advanced battery energy management system provides comprehensive protection, monitoring, and optimization to maintain peak performance and extend operational lifespan.
High-quality components and robust construction deliver exceptional durability with extended cycle life, providing a reliable long-term energy storage solution.
Superior conversion efficiency and rapid switching capability ensure minimal energy loss and uninterrupted power supply for critical home applications.
Built-in communication interface enables remote monitoring, system diagnostics, and smart grid integration for enhanced control and maintenance capabilities.