1 / 5













| Category | Parameters | GMLW 12-1.2-4(-w) | GMLM24-5-8(-w) | GMLM48-6-16(-w) | GMLM48-12-16(-w) |
|---|---|---|---|---|---|
| Efficiency | MPPT | 99.9 % | |||
| Maximum Efficiency | 97.8% | ||||
| Battery Efficiency | 98.1% | ||||
| Battery Pack | Battery Type | LFP | |||
| Battery Capacity | 314Ah | ||||
| Storage Capacity | 4KWh | 8KWh | 16KWh | ||
| Voltage Range | 10~14.6V | 24~30.5V | 40 ~ 60V | ||
| Cycle Life | 8000 | ||||
| Battery Port | Operating Voltage Range | 10~14.6V | 24~30.5V | 40 ~ 60V | |
| Standard Voltage | 12.8V | 25.6V | 51.2V | ||
| Max Current | 100A | 200A | 100A | 200A | |
| Reverse Polarity Protection | Y | ||||
| Photovoltaic Port | Max Input Voltage | 500 VDC | |||
| MPPT Voltage Range | 30~450VDC | 60~450VDC | 90~ 450VDC | ||
| Max Input Power | 800 W | 9000 W | 9000 W | 9000W+9000W | |
| Number of MPPT Trackers | 1 | 2 | 1 | 2 | |
| Max Input Current per MPPT / Short-Circuit Current | 18A | 27A | 27A | 27A+27A | |
| DC Connection Type | Quick fit | ||||
| AC Output | Grid Type | Single | |||
| Rated Output Power | 1200W | 5000W | 6200W | 12000W | |
| Peak Power | 1200W | 5000W | 6200W | 12000W | |
| Standard Grid Voltage | 220/230V | ||||
| Standard Grid Frequency | 50Hz/60Hz | ||||
| Power Factor (PF) | 1leading-1lagging | ||||
| THDi | <3% | ||||
| AC Connection Type | Quick fit | ||||
| Basic | Communication | WIFI/GPRS/Ethernet/Meter/DRM(optional) | |||
| Display | LCD/APP/Web | ||||
| Ambient Temperature | -20~60℃ | ||||
| Relative Humidity (RH) | 4-95%(non-condensing) | ||||
| Standard | Safety | IEC62109-1/-2 | |||
| EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3,IEC61000-2-2:2018 | ||||
| GRID | AS4777.2,NRS097-2-1:2017,GBT34120-2017 | ||||





