1 / 5













| Model | GMLW24-1.2-5(-w) | GMLM48-5-10(-w) | GMLM48-6-10(-w) | GMLM48-12-20(-w) | |||||
| Efficiency | MPPT | 99.9% | |||||||
| Maximum Efficiency | 97.8% | ||||||||
| Battery Efficiency | 98.1% | ||||||||
| Battery Pack | Battery Type | LFP | |||||||
| Battery Capacity | 314Ah | ||||||||
| Storage Capacity | 5.1KWh | 10.2KWh | 10.2KWh | 20.5KWh | |||||
| Voltage Range | 40~60V | ||||||||
| Cycle Life | 8000 | ||||||||
| Battery Port | Operating Voltage Range | 40~60V | |||||||
| Standard Voltage | 51.2V | ||||||||
| Max Current | 40A | 120A | 150A | 200A | |||||
| Reverse Polarity Protection | Y | ||||||||
| Photovoltaic Port | Max Input Voltage | 500 VDC | |||||||
| MPPT Voltage Range | 30~450VDC | ||||||||
| Max Input Power | 800 W | 4500 W | 5500 W | 11000W | |||||
| Number of MPPT Trackers | 1 | 1 | 1 | 2 | |||||
| Max Input Current / Short-Circuit Current per MPPT | 18A | 30A | 35A | 40A | |||||
| DC Connection Type | Quick fit | ||||||||
| AC Output | Grid Type | Single | |||||||
| Rated Output Power | 1200W | ||||||||
| Peak Power | 1200W | ||||||||
| Standard Grid Voltage | 220/230V | ||||||||
| Standard Grid Frequency | 50Hz/60Hz | ||||||||
| Power Factor (PF) | 1leading-1lagging | ||||||||
| THDi | <3% | ||||||||
| AC Connection Type | Quick fit | ||||||||
| Basic | Communication | WIFI/GPRS/Ethernet/Meter/DRM(optional) | |||||||
| Display | LCD/APP/Web | ||||||||
| Ambient Temperature | -20~60℃ | ||||||||
| Relative Humidity (RH) | 4-95%(non-condensing) | ||||||||
| Standard | Safety | IEC62109-1/-2 | |||||||
| EMC | EN61000-6-1,EN61000-6-2,EN61000-6-3,IEC61000-2-2:2018 | ||||||||
| GRID | AS4777.2,NRS097-2-1:2017,GBT34120-2017 | ||||||||





