| Parameter | Value |
|---|---|
| Battery Chemistry | LiFePO4 |
| Battery Capacity | 200Ah |
| Rated Power | 10KWh (16KWh Optional) |
| Rated Voltage | 51.2V |
| Voltage Range | 46-58.4V |
| Primary Overcurrent Protection | 160A |
| Max Charge Voltage | 58.4V |
| Discharge Cut-off | 46V |
| Parameter | Value |
|---|---|
| Input Sources | L+N+PE |
| Rated Input Voltage | 220/230/240VAC |
| Frequency | 50/60Hz |
| Output Voltage | 220/230/240VAC |
| Output Frequency | 50/60Hz |
| Output Waveform | Pure Sine Wave |
| Rated Power | 6kW |
| Peak Power | 11KVA |
| Parameter | Value |
|---|---|
| Max PV input Voltage | 145 VDC |
| Max PV input current | 80A |
| MPPT Tracking Range | 60~145VDC |
| Max PV Charging Current | 80A |
| Max Charging Current | 80A |
| Parameter | Value |
|---|---|
| Product Dimensions (L*W*H) | 670mm *480mm*650mm |
| Package Dimensions (L*W*H) | 755mm*575mm*900mm |
| Net Weight | ≈ 150Kg |
| Gross Weight | ≈ 210Kg |
| IP Rating | IP20 |
| Communication | RS232 |
| Operate Temperature | -10°C - 40°C / 14°F - 104°F |
We are a production-oriented enterprise specializing in R&D, production, sales, and service of solar energy products. We possess three core competitive advantages: Verasol Certified Qualification, Pay-As-You-Go (PAYG) Payment Solutions, and OEM/ODM/SKD Customized Services.
Our main product portfolio includes: Pico Systems, Solar Home Systems, Solar Household Appliances, Energy Storage Systems (ESS), and comprehensive Solar Solutions. We provide integrated photovoltaic manufacturing, planning, sales, project consulting, system design, and specialized technical support services, along with value-added assistance including customized molds and local production implementation guidance.