Complete Energy Freedom – In One Box: Introducing our All-in-One Energy Storage System – a fully integrated solution combining a high-performance inverter, advanced LiFePO4 battery, and intelligent solar charging in a single, sleek unit. Whether for home backup, off-grid living, or energy independence, this system delivers silent, fuel-free, and maintenance-free power for years to come.
Choose from SHCS-1000, SHCS-3000, or SHCS-5000 models, with battery capacities ranging from 2,000Wh to 7,680Wh and rated output power from 1,000W to 5,500W – ideal for everything from essential appliances to full-home backup.
Supports AC charging with up to 8,200W input, plus solar MPPT charging up to 6,000W. With wide PV voltage ranges and high-efficiency charging (up to 98%), you can recharge quickly using the grid or solar panels.
Built-in MPPT charge controllers maximize solar harvest. Models support PV open-circuit voltages up to 500V, enabling longer strings and more efficient solar integration.
Seamless UPS-level switching in 10ms for sensitive electronics and 20ms for appliances – ensuring your lights stay on and devices stay protected during outages.
Robust BMS protection safeguards against overcharge, over-discharge, short circuits, and temperature extremes. With LiFePO4 chemistry, enjoy a long lifespan and exceptional thermal stability.
Includes dedicated USB and TYPE-C charging ports (on select models), plus flexible input/output configurations for diverse home and professional applications.
| MODEL | SHCS-1000 | SHCS-3000 | SHCS-5000 |
|---|---|---|---|
| Phases | single-phase | ||
| AC automatic charging | Y | ||
| manual inverter discharge | Y | ||
| uninterrupted time | 10ms(UPS), 20ms (Appliances) | ||
| Maximum AC Input Power | 1350W Max. | 4700W Max. | 8200W Max. |
| Rated AC Output Power | 1000W | 3000W | 5500W |
| Output Voltage Waveform | Pure Sine Wave | ||
| Inverter Output Voltage | 230±5% VAC 50Hz | ||
| Typical discharge efficiency | 85% | 94% | 92% |
| Nominal Input Voltage | 230Vac | ||
| INPUT Voltage | 180-280VAC (UPS), 100-280VAC(Appliances) | ||
| Nominal Input Frequency | 45~65Hz | 40~70Hz | 40~70Hz |
| Rated input power factor | ≥0.95 | ||
| Bypass output voltage | 180-280VAC (UPS), 100-280VAC (Appliances) | ||
| Bypass output frequency | same as mains AC mode | ||
| Bulk Charging Voltage | 7.2Vdc | 29.2Vdc | 58.4Vdc |
| AC Charging Current | 150A Max. | 60A Max. | 80A Max. |
| Charging efficiency | 85% | 98% | 95% |
| Configuration of MPPT trackers | 1PCS | ||
| solar operating voltage | 15Vdc~70Vdc | 45Vdc~450Vdc | 65Vdc~450Vdc |
| (MPPT) PV Array Voltage Range | 15Vdc~60Vdc | 45Vdc~400Vdc | 240Vdc~400Vdc |
| Max.PV Array Open Circuit Voltage | 70Vdc | 450Vdc | 500Vdc |
| Solar Charging Power | 550W Max. | 3000W Max. | 6000W Max. |
| Solar MPPT | MPPT | ||
| Rated maximum solar current | 15A | 80A | 100A |
| Capacity | 2000Wh | 3840Wh | 7680Wh |
| Nominal Battery Voltage | 6.4Vdc | 25.6Vdc | 51.2Vdc |
| Typical Capacity | 314Ah | 150Ah | 150Ah |
| Max.Charge Current | 220A | 100A | 100A |
| Max.Discharge Current | 220A | 150A | 150A |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | ||
| USB charger | USB Charger 5V1A+TYPE-C Charger 5V1A | / | / |
| Products size (LxWxH)mm | 480x320x158 | 690x480x300 | 760x480x300 |
| Net Weight (NW Kg) | 21.3 | 48.4 | 72.6 |
Extensive industry experience in power solutions and systems
Strong, dedicated R&D team pushing technological innovation
Full customization capabilities tailored to global requirements
Equipped for efficient volume production and scalability
Professional workforce maintaining strict manufacturing control
Certified international quality management and control standards
Our modern industrial park spans 120,000 square meters and houses dedicated workshops for sheet metal production, injection molding, PCBA manufacturing, transformers, testing, and assembly. This integrated structure ensures maximum quality control across the production lifecycle.