Three configurations. Customizable according to customer needs:
Integrated PCS, BMS, EMS, battery modules, and intelligent control systems in a compact outdoor cabinet, reducing installation complexity and cost.
Equipped with 314Ah LiFePO4(LFP) cells, supporting 8000+ cycles and stable operation beyond 10 years. (12000+ cycles optional).
Built-in industrial AC maintains constant temperature and humidity. Fluoroketone fire suppression and IP54 rating ensure high reliability in harsh environments.
Real-time cloud monitoring with remote O&M and strategy optimization. Data dashboard visualizes energy efficiency and revenue for smart decision-making.
Compatible with PV, grid power, diesel generators, and wind power. Built-in STS enables automatic energy switching under 10ms for uninterrupted power supply.
| Model | VN-AES30-HC61 | VN-AES60-HC112 | VN-AES100-HC241 |
|---|---|---|---|
| System Specification | |||
| Nominal Output Power | 30KVA | 60KVA | 100kVA |
| Max.Output Power | 33KVA | 66KVA | 110KVA |
| Energy Configuration | 61.44kWh | 112.5KWh | 241.14KWh |
| Battery Chemistry | LiFePO4 | ||
| System Nominal Voltage | 614.4V | 358.4V | 768V |
| System Operating Voltage | 508.8~691.2V | 296.8~403.2V | 636~864V |
| Switching Time (On-grid/Off-grid) | <10ms | ||
| Rated PV Input Power | 36kW | 72kW | 120kW |
| Max.PV Input Power | 38.4kW | 76.8kW | 144kW |
| Max.PV Input Current | 2*32A | 4*32A | 4*50A |
| Max.PV Input Voltage | 850V | 850V | 950V |
| Number of MPPT | 2 | 4 | 4 |
| MPPT Voltage Range | 200~830V | 200~950V | |
| Start Up DC Voltage | 250V | ||
| Battery Technical Specification | |||
| Battery Cell | 3.2V/100Ah | 3.2V/314Ah | 3.2V/314Ah |
| Connection Method | 1P192S | 1P112S | 1P240S |
| Battery Module Energy | 614V/100Ah | 358.4V/314Ah | 716.8V/314Ah |
| Max.Charging/Discharging Current | 50A | 157A | 157A |
| Operating Temperature Range | Charge -20~55ºC; Discharge 0~55ºC | ||
| Cycle Life | >8000 | ||
| PCS Technical Specification (On-grid) | |||
| Rated Output Power | 30kVA | 60kVA | 100kVA |
| Rated Output Current | 43.5A | 87A | 152A |
| Rated Grid Voltage | 400V/230V | ||
| Grid Voltage Range | -20%~15% | ||
| Grid Frequency Range | 50Hz (47Hz~52Hz) / 60Hz (57Hz~62Hz) | ||
| THDi (@Rated Power) | <5% | <3% | |
| Power Factor | 0.8 leading ~ 0.8 lagging | ||
| PCS Technical Specification (Off-grid) | |||
| Rated Output Power | 30KVA | 60KVA | 100KVA |
| Max.Output Power | 33KVA | 66KVA | 110KVA |
| Rated Output Current | 43.5A | 87A | 152A |
| Max.Output Current | 48A | 96A | 168A |
| Rated Voltage | 400V/230V | ||
| THDi (@Resistive load) | <3% | <1.5% | |
| Unbalanced Load Capacity | 100% | ||
| Rated Output Frequency | 50/60Hz | ||
| Output Overload Current | <1.1 times Stable output / <1.25 times, 100s / <1.5 times, 100ms | ||
| Max.Efficiency | 97.80% | 98.78% | |
| General Specification | |||
| Altitude | 4000m | ||
| IP Rating | IP54 (Basic System: IP55) | ||
| Humidity | 5%~95% | ||
| Dimension (W×H×D) | 1068×1854×1035mm | 1450×2070×1210mm | 1866×2300×1210mm |
The VoltaNest cabinet offers three versatile options to support varying power and capacity needs: 30kW inverter + 61kWh battery, 60kW inverter + 112kWh battery, and 100kW inverter + 241kWh battery. Standard configurations can be adapted to specific customer applications.
The system is equipped with high-performance 314Ah Lithium Iron Phosphate (LiFePO4/LFP) chemistry cells. This technology ensures maximum thermal stability, high safety standards, and supports an extended lifespan of 8,000+ charge-discharge cycles (with 12,000+ cycles available optionally).
Safety is managed via a integrated industrial air conditioning system that stabilizes internal temperature and humidity. For emergency safety, the system incorporates an automatic fluoroketone fire suppression system and carries an IP54 outer safety rating (IP55 protection level for core components) designed for demanding outdoor use.
Thanks to a built-in static transfer switch (STS), the system transitions between grid-tied and off-grid modes in under 10 milliseconds, preventing operational downtime for critical equipment during grid instability.
Yes. The system is designed to support input from photovoltaic solar arrays (via built-in high-voltage MPPTs), power grids, wind generators, and diesel backup generators, allowing for custom microgrid setups.
Yes, it features a smart Cloud Management system for real-time monitoring and parameter control. The system provides a centralized visual dashboard showing active energy efficiency, strategy optimization, and operational diagnostics.