1 / 5
| Hybrid Storage Solar Power System (Low-Medium Power) | |||||
|---|---|---|---|---|---|
| Hybrid Inverter (KW) | 3.6kw | 5kw | 8kw | 10kw | 12kw |
| 550W Mono Solar Panel (Pcs) | 6 | 10 | 14 | 20 | 24 |
| PV Combiner Box (Set) | 1 | 1 | 1 | 1 | 1 |
| Lead Acid Gel/ AGM Battery | 48V 100/200AH | 48V 100/200AH | 48V 100/200AH | 48V 100/200AH | 48V 100/200AH |
| Quantity of Battery (Pcs) | 1 | 1 | 1 | 1 | 1 |
| DC Cable (m) | 200 | 200 | 200 | 400 | 400 |
| AC (Grid-connected) | Deye 3.6KW | Deye 5KW | Deye 8KW | Deye 10KW | Deye 12KW |
| Solar Mounting | Customized | ||||
| Hybrid Storage Solar Power System (High Power) | |||||
|---|---|---|---|---|---|
| Hybrid Inverter (KW) | 30KW | 50KW | 100KW | 120KW | 150KW |
| 550W Mono Solar Panel (Pcs) | 56 | 96 | 200 | 240 | 280 |
| PV Combiner Box (Set) | 1 | 1 | 1 | 1 | 1 |
| Lead Acid Gel/ AGM Battery | 336V-438V 200Ah | 336V-438V 200Ah | 336V-438V 200Ah | 336V-438V 200Ah | 336V-438V 200Ah |
| Quantity of Battery (Pcs) | 1 | 2 | 4 | 4 | 6 |
| DC Cable (m) | 400 | 600 | 800 | 800 | 1000 |
| AC (Grid-connected) | ATESS HPS30 | ATESS HPS50 | ATESS HPS100 | ATESS HPS120 | ATESS HPS150 |
| Solar Mounting | Customized | ||||
Data Logging Stick allows you to receive information from your solar power system, keeping you informed about the situation of your PV system and atmospheric conditions anytime and anywhere. Accessible via Wi-Fi, LAN, or GPRS. App is available for PC, iOS & Android.
12MW Commercial Metal Roof Solar Plant in Changzhou City, Jiangsu Province, China, Finished in Nov, 2015