| item | value |
| Battery Type | LiFePO4 |
| Battery Capacity | 1004.8Wh |
| Cell Capacity | 314Ah |
| Battery Cycles | 11000 cycles @ (25°C, 100% DOD, 0.5P, @ 70% SOH) |
| AC Output Power | 200W |
| AC Output Voltage | 200~240 [VAC] @ typical value (Bypass Mode) / 230 [VAC] @ typical value (Inverter Mode), 50Hz @ typical value |
| AC Input Power | 200W |
| AC Input Voltage | 200-240 [VAC] ± 10% @ typical value, 50Hz @ typical value |
| Max. PV Input Power | 200W |
| PV Input Voltage | 12-36 [VDC] |
| Max. PV Input Current | 11A |
| Ingress Protection Level | IP20 |
| Operating Temperature |
Charging: 0°C ~ 40°C Discharging: -20°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Humidity | 10%~90% |
| Net Weight | 8.26kg |
| Dimensions | L210*W130*H285mm |
| Certification | CE, CB, UN38.3, IEC62619 |
We specialize in providing the best energy solutions to global customers, offering safe, efficient, and intelligent energy storage product system solutions worldwide.
We hold over 3,900 global patents and certifications including IATF16949, ISO14001, and have a TUV Rheinland and CNAS certified testing center.
We are a trading company.
We are ranked second globally in energy storage battery shipments and power energy storage shipments for the first half of 2025, with a planned capacity exceeding 100GWh.
We offer energy storage product system solutions, have a Technology R&D Institute, and provide testing and verification capabilities for lithium battery products.
2-year warranty for 1kWh, 2kWh, 4kWh home storage system. 5-year warranty for 8kWh, 16kWh home storage system.