We now have enough stock in China / Poland-Germany EU / US locations for the 3.2V LiFePO4 cell, 12V-24V LiFePO4 battery pack, and 48V energy storage system. It is the best time to arrange quick shipping.
| Time | Delivery From Overseas Warehouse | Transportation from China |
|---|---|---|
| ETD | 1-3 working days | 3-7 working days |
| ETA | 5-7 working days | 35-40 working days |
| Transportation | Express | By rail/sea + DDP / DHL / UPS (DDP TAX FREE) |
DDP: The shipping cost and all import costs for the destination are included in the price. You do not have to worry about custom clearances or additional duties.
| Model | BR-OW-LV 11KWH | BR-OW-LV 15KWH | BR-OW-LV 16KWH |
|---|---|---|---|
| Main Parameters | |||
| Cell Technology | Lithium-iron Phosphate (LiFePO4) | ||
| Capacity | 230Ah | 306Ah | 314Ah |
| Nominal Energy | 11Kwh | 15KWh | 16Kwh |
| Dimensions (L/W/H) | 500*232*670mm | 475*255*770mm | |
| Weight | 120KG | 150KG | |
| Round-Trip Efficiency | 98% | ||
| Scalability | Max. 15 Modules in Parallel | ||
| Installation | Indoor | ||
| Warranty | 10 Years Product Warranty / 15 Years Performance Warranty | ||
| Electrical Parameters | |||
| Nominal Voltage | 51.2V | ||
| Max Charge Current | 200A | ||
| Max. Cont. Charge Current | 200A | ||
| Max Discharge Current | 200A | ||
| Max. Cont. Discharge Current | 200A | ||
| Operating Voltage Range | 43.2V-57.6V | ||
| Charge Cut-off Voltage | 58.4V | ||
| Discharge Cut-Off Voltage | 43.2V | ||
| General Parameters | |||
| Cycle Life | ≥6000 Times (80%DoD) | ||
| Service Life | 10 Years | ||
| Protection Rating | IP55 | ||
| Display | SOC Status Indicator (optional), LED Indicator | ||
| Communication | RS485, RS232, CAN | ||
| Charge Temperature Range | 0°C~60°C (Under 0°C extra heating mechanism) | ||
| Discharge Temperature Range | -20°C~60°C (Under 0°C work with reduced capacity) | ||
| Storage Temperature Range | -40°C~55°C @ 60% ± 25% relative humidity | ||
| Compatible Inverters | SMA, Victron Energy, Deye, Goodwe, Growatt, Sermatec, etc. | ||
* Please check for the latest inverter-compatible list.
** Under specific test conditions









| Model Name | Max Charge Current | AC Impedance Resistance | Weight | Dimension (mm) |
|---|---|---|---|---|
| 3.2V 50AH | 50AH | ≤2.0mΩ | 1.1kg | H128*W148*D27 |
| 3.2V 105AH | 105AH | 0.2~0.5mΩ | 2kg | H196*W130*37 |
| 3.2V 154AH | 160AH | ≤0.50mΩ | 3.0KG | H346*W110*T34 |
| 3.2V 230Ah | 230AH | ≤0.25mΩ | 4.3kg | H174*T54*H207 |
| 3.2V 280Ah | 280AH | ≤0.25mΩ | 5.3kg | H200*W173*T72 |
| 3.2V 304AH | 304AH | ≤0.25mΩ | 5.6KG | H206*W175*T73 |
| 3.2V 306AH | 306AH | ≤0.25mΩ | 5.6KG | H206*W175*T73 |
| 3.2V 314AH | 314AH | ≤0.25mΩ | 5.6KG | H206*W175*T73 |
Please confirm the quantity with your system requirements before placing an order:
Suitable Systems: 12V, 24V, 48V, 72V, 96V, 108V Solar Energy Storage Systems
Applications: RV, Vans, Campers, EV, Boats, Yachts, Golf Carts, Forklifts, Solar Batteries
CAPACITY: Over 5,000 square meters of standardized workshop with 40 skilled workers and specialists. Materials subsidiary capable of fast delivery times; Auto battery pack production line; ATE testing equipment; Professional testing laboratory.


Well-established quality and process control system; Strict compliance with ISO9001; Fully certified with CE, UL, UN38.3, and ROHS.
5 years warranty period; 24-hour rapid response; Worry-free aftersales service system.
Packaging can be customized according to customer specifications.