1 / 5
The All-in-one Industrial & Commercial ESS highly integrates PCS, LiFePO4 batteries, BMS, EMS, fire-fighting system, and heat dissipation system in the cabinet. It is a high-power backup power solution serving commercial, industrial, and grid-level customers. This high voltage energy storage system enables the highest flexibility both for rack-mounted and cabinet-based constructions. The system is much "Safer, Smarter, Simpler" and suitable to solve the power problems in substations, outdoor areas, microgrids, small factories, shopping malls, solar storage charging stations, etc.
This energy storage can meet various scenarios:
| Product Model | CO30K-50E | CO50K-100E | CO100K-215E | CO150K-300E |
|---|---|---|---|---|
| Electrical Parameter | ||||
| Nominal AC power | 30 kW | 50 kW | 100 kW | 150 kW |
| Grid Type | 3W+N | |||
| Nominal Grid Voltage | 400 Vac | |||
| Nominal Grid Voltage Range | 360 Vac - 440 Vac | |||
| Nominal Grid Frequency | 50 Hz / 60 Hz | |||
| Nominal Grid Frequency Range | 45 Hz - 55 Hz / 55 Hz - 65 Hz | |||
| Rated AC Output Current | 43.5 A | 72 A | 152 A | 200 A |
| Max.THD Of Current | <3% (at nominal power) | |||
| Battery Parameter | ||||
| Cell Chemistry | Lithium Iron Phosphate (LFP) | |||
| Battery Voltage | 512 Vdc | 358 Vdc | 768 Vdc | 563 Vdc |
| Battery Ampere Hour Capacity | 100 Ah | 280 Ah | 280 Ah | 560 Ah |
| Battery Energy Capacity | 51.2 kWh | 100 kWh | 215 kWh | 315 kWh |
| Duration @ Rated Power | 2 hrs | |||
| Cycle Life | 6000+ cycles | 10000+ cycles | 10000+ cycles | 10000+ cycles |
| Calendar Life | 15+ years | 20+ years | ||
| Compliance | IEC62619, UL9540A, UL1973, UN38.3 | |||
| Mechanical parameter | ||||
| Monitoring System | Energy Management System | |||
| Cooling Method | Air-Conditioner | |||
| Fire Fighting System | yes | |||
| Noise Emission | ≤75dB | |||
| Communication Interfaces | Ethernet, RS485 | |||
| Operating Temperature Range | -20ºC to 50ºC (>45ºC Derating) | |||
| Allowable Relative Humidity Range | 0 - 95 % (Non-Condensing) | |||
| Degree Of Protection | IP54 | |||
| Max. Working Altitude | 3000 m | |||
| Dimensions (W*D*H) | 800x1200x2100 mm | 1000x1450x2100 mm | 1738x1250x2330 mm | * |
| Weight | 800 Kg | 1200 Kg | 2400 Kg | * |
| Solar parameter (Optional) | ||||
| Max. PV Input Power | 38.4 kW | 60 kW | 120 kW | 240 kW |
| Max. PV Input Voltage | 850 Vdc | 900 Vdc | ||
| MPPT Voltage Range | 200 Vdc - 800 Vdc | 200 Vdc - 850 Vdc | ||
| Number Of MPPT | 1 | 2 | 1 | 2 |
| Number PV Input Of Per MPPT | 2 | 2 | 4 | 4 |
| Max. Current Per PV input | 25 A | 25 A | 60 A | 60 A |
| * The size and weight will be customised according to the requirements. | ||||
| Shipping & Payment | |
|---|---|
| Payment | T/T, L/C, Cash, Western Union etc. (flexible payment terms can be discussed) |
| Port | Normally main sea port (upon request) |
| Delivery | By sea/air/train/truck transportation |
| Delivery time | Normally 4 weeks ex factory excluding shipping. |
| Packing | Pack in carton box then pallet (wooden box) |