1 / 5
| Model NO. | U1-03-215 |
| Cycle Life | 8000 times |
| Nominal Capacity | 215kwh |
| Battery | LiFePO4 |
| Shell Protection | IP65 |
| Application | Power Plants |
| Model No. | ECO-ESS-100kW/215kWh-W-CH |
| Nominal Capacity | 215kwh |
| Cycle Life | 8000 Cycles |
| Cooling Method | Forced Air Cooling |
| Switching Time | <100ms |
| Battery Cell Type | LFP 280Ah |
| System Rated Voltage | 768V DC |
| AC Rated Power | 100kW |
U1 215KWH commercial & industrial energy storage system leverages cutting-edge cabinet-level liquid cooling and temperature balancing strategies. With a cell temperature variation kept under 3°C, this ensures enhanced cell temperature uniformity and prolongs battery longevity. Its modular configuration offers unparalleled flexibility in parallel solutions, coupled with increased energy density.
Main Features:










