1 / 5
| Electrical Design | |
|---|---|
| Charging power | 1.4-22kW, 1~3 phase |
| Power supply | Single phase: 230VAC ± 20%, 50/60Hz. Three phase: 230/400VAC ± 20%, 50/60Hz. TN/TT/IT |
| Protection | UVP, OVP, OCP, Relay Stuck, Over Temperature |
| RCD Protection | Integrated 6mA DC |
| Metering Accuracy | ±2% Cl.A (1% by request) |
| Protection Rating | IP55, IK10 |
| General | |
| Charging mode | AC Mode 3 |
| HMI | 5 LEDs |
| Charging connector | Cable/Socket/Socket with shutter |
| Cable Length | 5m/7.5m (tethered varient only) |
| Dimensions | 390*240*122mm |
| Weight | 4.3 ~ 7.2kg |
| Operating Temperature | -30°C~55°C |
| Communication | |
| Connectivity | Plug & Play / RFID |
| User authentication | Plug & Charge / RFID |
| Backend protocol | / |
Built with high-quality materials to withstand harsh environmental conditions and frequent use, ensuring long-lasting performance.
Delivers fast and efficient charging, reducing downtime and enhancing user convenience.
Complies with all relevant safety and quality standards, providing peace of mind for users.
Can be installed in various locations such as homes, commercial buildings, parking lots, and more.