Peak-valley arbitrage; Demand management; Load Shedding; Reducing electricity costs; Car charging; Commercial standby power; Factory power supply; Green energy utilization, Enhanced ROI.
Wall-mounted PV inverter, integrating multiple input sources including PV, grid, generator, and wind power, reduce costs.
314Ah LiFePO4 battery cells and smart BMS management; Ensure stable operation, providing continuous power to critical loads.
The rack-mounted battery module supports flexible stacking, allowing for quick capacity expansion as needed.
(1) grid-tie (2) off-grid operation (3) feed-in tariff (4) self-consumption (5) peak shaving (6) and more.
Automatic STS switching to ensure seamless power source transition.
| Model | VN-HES80-HR177 | VN-HES100-HR209 | VN-HES125-HR241 |
| System Specification | |||
| Nominal Output Power | 80kVA | 100KVA | 125KVA |
| Max. Apparent Output Power | 88kVA | 110kVA | 137KVA |
| Energy Configuration | 176.84kWh | 208.99kWh | 241.15kWh |
| Battery Chemistry | LiFePO4 | ||
| System Nominal Voltage | 563.2V | 665.6V | 768V |
| System Operating Voltage | 466.4~633.6V | 551~748V | 624~864V |
| Switching Time (On-grid/Off-grid) | <10ms | ||
| Rated PV Input Power | 80kW | 100kW | 125kW |
| Max. PV Input Power | 160kW | 200kW | 250kW |
| Max. PV Input Current | 8×40A | ||
| Max. PV Input Voltage | 1000V | ||
| Number of MPPT | 8 | ||
| MPPT Voltage Range | 180~850V | ||
| Start Up DC Voltage | 180V | ||
| Battery Technical Specification | |||
| Battery Cell | 3.2V/314Ah | ||
| Connection Method | 1P176S | 1P208S | 1P240S |
| Battery Module Energy | 563.2V/314Ah | 665.6V/314Ah | 768V/314Ah |
| Max. Charging/Discharging Current | 157A | ||
| Operating Temperature Range | Charge -20~55℃; Discharge 0~55℃ | ||
| Cycle Life | ≥8000 | ||
| PCS Technical Specification (On-grid) | |||
| Rated Output Power | 80kVA | 100KVA | 125KVA |
| Rated Output Current | 115.5A | 144.3A | 180.4A |
| Rated Grid Voltage | 3/N/PE, 230V/400V | ||
| Grid Voltage Range | -20%~15% | ||
| Grid Frequency Range | 50Hz/60Hz | ||
| THDi (@Rated Power) | <3% | ||
| Power Factor | >0.99 (0.8 leading - 0.8 lagging) | ||
| PCS Technical Specification (Off-grid) | |||
| Rated Output Power | 80KVA | 100KVA | 125KVA |
| Max. Output Power | 88kVA | 110KVA | 137KVA |
| Rated Output Current | 115.5A | 144.3A | 180.4A |
| Max. Output Current | 133.7A | 167.2A | 198.5A |
| Rated Voltage | 3/N/PE, 230V/400V | ||
| THDi (@Resistive load) | <3% | ||
| Unbalanced Load Capacity | 100% | ||
| Rated Output Frequency | 50/60Hz | ||
| Output Overload Power (1.2x) | <1.2 times, 10min | <1.2 times, 10min | <1.2 times, 100s |
| Output Overload Power (1.4x) | <1.4 times, 100s | <1.4 times, 100s | <1.4 times, 10s |
| Output Overload Power (1.6x) | <1.6 times, 10s | <1.6 times, 10s | <1.6 times, 200ms |
| Output Overload Power (2.0x) | <2.0 times, 200ms | <2.0 times, 200ms | / |
| Max. Efficiency | 98.20% | ||
| General Specification | |||
| Altitude | 4000m | ||
| IP Rating | IP20 | ||
| Humidity | 15%~85% | ||
| Dimension (W×H×D) | 1166×2287×803mm | ||
| Weight | 1580kg | 1800kg | 2010kg |
| Design Life | 15 Years | ||
| Warranty | 5 Years | ||
| Cooling | Intelligent air cooling | ||
| Communication Methods | CAN, RS485-115200, Ethernet, Optional: Wi-Fi, Cellular, LAN | ||
| Certification | UN38.3, MSDS, CE | ||
Our products have UL, CE, UN38.3, IEC62619, MSDS and other certifications
Our products are all packed in cartons or wooden boxes that meet international standards, and we ensure that all products can reach customers safely and quickly. We also support video inspection, which makes the whole process transparent and gives customers more peace of mind.
Our systems have won the unanimous recognition of consumers with satisfactory quality and perfect after-sales service. We can provide customized services and overseas installation services according to the needs of different customers. We can provide customized products according to customer needs. ODM and OEM orders are welcome.
Contact us today to discuss your energy storage needs!
These systems are ideal for peak-valley arbitrage, demand management, load shedding, reducing electricity costs, commercial standby power, factory power supply, green energy utilization, and car charging.
The system utilizes high-performance 314Ah LiFePO4 (Lithium Iron Phosphate) cells managed by a smart BMS, providing stable operation and a cycle life of 8,000 cycles or more.
The system adopts a modular rack-mounted design, allowing users to stack battery modules flexibly for rapid capacity expansion as electricity demands increase.
The system features intelligent mode switching including grid-tie, off-grid operation, feed-in tariff, self-consumption, and peak shaving, complete with automatic STS switching to ensure uninterrupted power.
Our energy storage systems comply with strict international standards and hold certifications including UL, CE, UN38.3, IEC62619, and MSDS.
Yes, we welcome OEM and ODM orders. We can deliver tailored product customization, customized configurations, and overseas installation support to match diverse consumer requirements.