The advantages of Lenovo servers can be briefly summarized as follows: powerful performance, equipped with next-gen processors and highly scalable designs to meet diverse computing power needs; leading liquid cooling technology with efficient heat dissipation and energy efficiency (PUE as low as 1.1); support for hybrid AI architecture, adapting to intelligent scenarios from edge to cloud; high reliability with a mature service system, balancing high performance and green sustainability.
| System Specification Parameter | Hardware Details | ||
|---|---|---|---|
| Type | Rack | Products Status | Stock |
| Processor Type | Intel | Model Number | DM7100 |
| Brand Name | for Lenovo | Hard Drive | 2TB |
| Model Number | SR588; SR588 server | Power Supply | 800W |
| RAID Controller | H330 | Size | 497.8x434.6x43mm |
| RAID | HBA355i | Power Supply | 800W*2 |
| Warranty | 3 Years | Enterprise-grade Support | 24/7 Operation Capable |
| Management | XClarity Controller | Advanced Remote Management | Redfish API Support |
| model | SR630 V2 | ||
| model | 1U Rack | ||
| RAID Support | 530-8i-730-8i-930-8i | ||
| CPU | Up to 2 3rd generation Intel ® xeon ® Scalable processor platinum series, up to 40 cores, up to 270W TDP | ||
| RAM | 32 DDR4 memory sockets; Use 32 128GB 3ds rdimms; Up to 16 Intel ® Ao Teng ™ Persistent memory 200 series module | ||
| Drive Bay | Front and rear drive bays, up to 4 3.5 inch + 2 2.5 inch drives, or 12 2.5 inch drives, or 16 edsff drives; Up to 12 nvme drives can be supported; 2 raid drives (1.boot); Back end 2 7mm boot drives (RAID 1) | ||
| Expansion Slots | Up to 3 PCIe 4.0 slots, 1 OCP 3.0 slot, 1 HbA / raid adapter with cable, not using standard PCIe slots | ||
| Power | Dual redundant power supply (maximum 1800W platinum) | ||
| system management | Lenovo XClarity Controller | ||
| HBA / raid support | Standard software RAID; Optional hardware raid with / without cache or 8 / 16 port SAS HBA | ||
| USB port | Front: 1 USB 3.1 G1, 1 USB 2.0, supporting xclarity mobile, 1 VGA (optional), 1 external diagnostic phone port. Back: 3 USB 3.1 G1, 1 VGA, 1 RJ-45 (Management), 1 serial port (optional) | ||
Powered by multi-core processors to handle intensive workloads and maximize efficiency.
Flexible and high-density storage options to meet evolving business needs.
Intelligent automation and analytics ensure streamlined operations and reduced downtime.
Robust protection to safeguard critical data and ensure compliance with industry standards.
Eco-friendly design with optimized power consumption for sustainable IT infrastructure.



