1 / 5
Three reasons for choosing a XFusion server:
| Model | OceanStor 5310 Capacity Flash | OceanStor 5510 Capacity Flash |
|---|---|---|
| Hardware Specifications | ||
| Maximum Controllers | Up to 128 controllers* | |
| System Cache | 128GB~2TB | 256GB~128TB* |
| Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe Over RoCE, S3, etc. | |
| Front-End Port Types | 8/16/32/64 Gbps FC, 10/25/40/100 Gbps Ethernet | |
| Disk Types | Palm-sized NVMe SSD, single SSD up to 61.44TB | |
| Software Specifications | ||
| Max Effective Capacity | Up to 4 PiB | Up to 16 PiB |
| Supported RAID | RAID 10, RAID 5, RAID 6, and RAID-TP | |
Powered by multi-core processors to handle intensive workloads and maximize efficiency.
Flexible and high-density storage options to meet evolving business needs.
Intelligent automation and analytics ensure streamlined operations and reduced downtime.
Robust protection to safeguard critical data and ensure compliance with industry standards.
Eco-friendly design with optimized power consumption for sustainable IT infrastructure.