1 / 5
| Model | MT-BESS-3.4MWh | MT-BESS-5MWh-H | MT-BESS-5MWh-H (B) | MT-BESS-2.58MWh-Y |
|---|---|---|---|---|
| Battery Capacity | 3.2V/280Ah | 3.2V/280Ah | 3.2V/280Ah | 3.2V/280Ah |
| Battery System Configuration | 238S16P | 352S16P | 374S16P | 360S8P |
| Rated Energy of Battery System | 3411.98kWh | 5046kWh | 5361kWh | 2580kWh |
| Battery Voltage Range | 642.6-856.8V | 950.4-1276.2V | 1009.8-1346.4V | 972-1296V |
| Dimensions | 12192*2438*2896 mm | 12192*2798*2896 mm | 12192*2798*2896 mm | 10350*1550*2896 mm |
Our products meet international standards, such as ANSI, BS, AMS, DIN, and IEC. Third-party testing is fully available for our components and systems.
For each production process, we maintain a complete QC system monitoring chemical composition and physical properties. All goods are thoroughly tested post-production, and quality certificates are shipped alongside the goods.
Yes, OEM and ODM services are fully accepted and customizable to meet specific client requirements.
The typical lead time is approximately 15 to 20 days after receiving port orders/deposits.
T/T Wire transfer is preferred for most transactions.
The battery system offers a design cycle life of 20 years or more, and comes supported by a comprehensive 15-year warranty period.