Three configurations. Customizable according to customer needs.
Designed to resolve key power challenges:
Integrated PCS, BMS, EMS, battery modules, and intelligent control systems inside a compact outdoor cabinet to reduce installation complexity and cost.
Equipped with premium 314Ah LiFePO4 (LFP) cells, offering 8000+ cycles and stable operation beyond 10 years (12000+ cycles optional).
Built-in industrial AC maintains constant temperature and humidity. Fluoroketone fire suppression and IP54 rating ensure safety and reliability in harsh environments.
Real-time cloud monitoring with remote O&M and strategy optimization. Data dashboard visualizes energy efficiency and revenue metrics for smart decision-making.
Compatible with PV, grid power, diesel generators, and wind power. Built-in STS enables automatic energy switching for uninterrupted power supply.
| Model | VN-AES30-HC61 | VN-AES60-HC112 | VN-AES100-HC241 |
|---|---|---|---|
| System Specification | |||
| Nominal Output Power | 30KVA | 60KVA | 100kVA |
| Max. Output Power | 33KVA | 66KVA | 110KVA |
| Energy Configuration | 61.44kWh | 112.5kWh | 241.14kWh |
| Battery Chemistry | LiFePO4 | ||
| System Nominal Voltage | 614.4V | 358.4V | 768V |
| System Operating Voltage | 508.8~691.2V | 296.8~403.2V | 636~864V |
| Switching Time (On-grid/Off-grid) | <10ms | ||
| Rated PV Input Power | 36kW | 72kW | 120kW |
| Max. PV Input Power | 38.4kW | 76.8kW | 144kW |
| Max. PV Input Current | 2*32A | 4*32A | 4*50A |
| Max. PV Input Voltage | 850V | 850V | 950V |
| Number of MPPT | 2 | 4 | 4 |
| MPPT Voltage Range | 200~830V | 200~950V | |
| Start Up DC Voltage | 250V | ||
| Battery Technical Specification | |||
| Battery Cell | 3.2V/100Ah | 3.2V/314Ah | 3.2V/314Ah |
| Connection Method | 1P192S | 1P112S | 1P240S |
| Battery Module Energy | 614V/100Ah | 358.4V/314Ah | 716.8V/314Ah |
| Max. Charging/Discharging Current | 50A | 157A | 157A |
| Operating Temperature Range | Charge -20~55ºC; Discharge 0~55ºC | ||
| Cycle Life | >8000 Cycles | ||
| PCS Technical Specification (On-grid) | |||
| Rated Output Power | 30kVA | 60kVA | 100kVA |
| Rated Output Current | 43.5A | 87A | 152A |
| Rated Grid Voltage | 400V/230V | ||
| Grid Voltage Range | -20%~15% | ||
| Grid Frequency Range | 50Hz (47Hz~52Hz) / 60Hz (57Hz~62Hz) | ||
| THDi (@Rated Power) | <5% | <3% | |
| Power Factor | 0.8 leading ~ 0.8 lagging | ||
| General Specification | |||
| Altitude | 4000m | ||
| IP Rating | IP54 | ||
| Humidity | 5%~95% | ||
| Dimension (W×H×D) | 1068×1854×1035mm | 1450×2070×1210mm | 1866×2300×1210mm |
With 10 years of professional experience, the manufacturer is a leading provider of lithium-ion batteries, battery packs, and LiFePO4 storage batteries. Operating with eight advanced manufacturing lines and over 500 engineers, technicians, and assembly line workers, all products are certified with MSDS, UN38.3, CE, EMC, IEC, UL, KC, BIS, CB, and ISO9001:2015. These batteries assure the highest consistency of product quality and reliability. Serving a global customer base, top-quality batteries are provided for solar energy storage systems, electric scooters, medical devices, power tools, RVs, helicopters, boats, and more. Advanced energy storage technologies are integrated with a series of innovative technologies such as big data computing, cloud computing, and the Internet of Electrical Things to develop a new generation of intelligent control and nuclear-grade safety new energy storage products. These systems provide world-class intelligent energy full lifecycle solutions. The focus is always to be a long-term partner to customers for sustained growth. Attention to detail, uncompromising demand for quality, and continuous improvement for excellence will set you apart from your competitors. Every customer will enjoy high quality, competitive pricing, fast delivery, and premium service.