1 / 5
| Single Flat Stackable High Voltage Lithium Ion LiFePO4 Battery 102.4V 100AH 10KWH | |||||
| Model NO | HV32-10 | ||||
| Number of Module | 2 | 3 | 4 | 5 | 6 |
| Energy Capacity | 20.48kWh | 30.72kWh | 40.96kWh | 51.2kWh | 61.44kWh |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V |
| Battery Cell Type | LiFePO4 Battery (Lithium iron phosphate) | ||||
| Max. Output Current | 50A | ||||
| Enclosure Rating | IP65 | ||||
| Efficiency | 99% | ||||
| Communication | CAN/RS485 | ||||
| Warranty | 10 YEARS | ||||
Stackable Modular Battery 102.4V 10KWH LiFePO4 Battery


Our Solar batteries support all mainstream inverter brands including: DEYE, Solis, LuxPower, Growatt, Victron, Goodwe, Solaredge, Sofar, Megarevo, SMA, Voltronic, Pylontech, Solplanet, Sorotec, Must, SAJ, SRNE, and Sungrow.
We specialize in the R&D, production, and global marketing of premium lithium energy storage battery packs. Driven by technical innovation, our team is dedicated to delivering reliable, high-performance lithium battery solutions.
Our products are certified with CE, RoHS, FCC, UN38.3, MSDS, and IEC standards. We have provided energy storage systems for home, UPS backup, power stations, and industrial tools across over 200 countries.