1 / 5


Grade A LiFePO4 Cell
≥8000 cycle life for higher safety and temperature resistance.
7-inch Touchable Screen
Intuitive operation to check status at any time.
Built-in Intelligent BMS
Balancing module ensures stability of all battery cells.
| Product Model | ESK-4830CVT / ESK-4830CWT |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Capacity | 314AH (16KWH) / 200AH (10240WH) / 300AH (15360WH) |
| Rated Voltage | 51.2V |
| Max Parallel | Up to 16 sets |
| Charging Voltage | 58.4V |
| Max Charging/Discharge Current | 200A |
| Cycle Life | ≥6000-8000 times |
| Dimension (L*W*H) | 880*590*430 mm |
| Weight | 130kg |
| Communication | CAN / RS485 |
| Matched Inverters | PYLONTECH, GOODWE, Growatt, Victron, Deye, SMA, etc. |
| Operating Temperature | -20℃ to +65℃ |











