1 / 5




| Specification | EM619001 | Din Rail DC Measuring Device |
| Reference voltage | DC 5V-1000V | |
| Current | Shunt Connection Type, Max 2000A (Settable) Max integration signal 75mV |
|
| Self-powered power supply | 85~265V AC/ 85-265V DC | |
| Current / Voltage accuracy | 0.5% | |
| Operation temp. | -25℃ ~ +70℃ | |
| Active power accuracy | 1.0% | |
| Active accuracy class | Cl.1.0 | |
| Humidity | 95% | |
| Communication | RS485 Communication | |
| Communication protocol | DLT645/Modbus RTU | |
| Impulse constant | 1000 imp/kWh | |
| LCD display | LCD 6+2 | |
| Power consumption | ≤0.4W, ≤8VA | |
| AC withstand voltage | 4400V/min |





