1 / 5
| Item | Parameter Value | Available Models / Notes |
|---|---|---|
| Battery Mode | ZHG16S300LFPMM |
Other models available: • 51.2V (48V) · 100Ah / 200Ah / 300Ah • 25.6V (24V) · 100Ah / 200Ah |
| Rated Capacity | 300Ah | |
| Rated Voltage | 51.2V | |
| Battery Type | Lithium Iron Phosphate (LiFePO4) | |
| Operating Voltage Range | 43.2V~57.6V | |
| Maximum Charging Current | 200A (continuous) | |
| Maximum Discharging Current | 200A (continuous) | |
| Operating Temperature | 0℃~50℃ (equipment operating environment) | |
| Charging Temperature | 0℃~55℃ | |
| Discharging Temperature | -10℃~55℃ | |
| Storage Temperature | -10℃~50℃ | |
| Communication Interface | RS485/CAN/RS232 | |
| Communication Protocol | Can match the mainstream inverter protocols on the market | |
| Cycle Life | ≥6000 cycles (80% DOD, 0.2C, 25℃) | |
| Self-Discharge Rate | ≤3%/month | |
| Assistance Function | BMS (over-voltage, under-voltage, over-current, short-circuit, over-temp, low-temp protection), SOC/SOH calculation, cell balancing, fault recovery, display, Bluetooth/WiFi monitoring | |
| Supports up to 15 units in parallel, expandable to 225kWh | ||
Looking to customize your own battery? Share your vision with us, and we ll bring it to life!