| Model | 7.5kWh (150Ah) | 10kWh (200Ah) | 15kWh (300Ah) |
| Nominal Voltage | 51.2V (16S) | 51.2V (16S) | 51.2V (16S) |
| Energy | 7680Wh | 10210Wh | 15360Wh |
| Cycle | 6000 | 6000 | 6000 |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤20mΩ |
| Cycle Life | >6000 Cycles @ 0.2C/25°C Charging/Discharging at 50% DOD, Until 70% Capacity. | ||
| Built-in Inverter | 5KW inverter | 5KW inverter | 5KW inverter |
| Modes | Mobile ESS | Mobile ESS | Mobile ESS |
| Battery Working | 44.8V~57.6V | 44.8V~57.6V | 44.8V~57.6V |
| Charging Mode(CC/CV) | At 0°C~45°C temperature, charge to 57.6V at a constant current of 0.2C, and then change continuously with constant voltage of 57.6V until the current was not more than 0.02C. | ||
| Charging Current | 20A | 20A | 20A |
| Max. Charging Current | 100A | 100A | 100A |
| Discharging Current | 20A | 20A | 20A |
| Max. Continuous Current | 100A | 100A | 100A |
| Max. Pulse Current | 150A (<30S) | 150A (<30S) | 150A (<30S) |
| Charge Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity | ||
| Discharge Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity | ||
| Water Dust Resistance | IP22 | ||
| Cell & Format | IFR N100, 16S1P (51.2V) | ||
| Casing | SPCC | ||
| Dimension(L*W*H) | 81*52*30cm | 81*52*30cm | 81*52*30cm |
| Weight | 90.5kg | 97kg | 140kg |
| Communication | RS485/CAN/RS232 | ||
| Support Inverter | Deye, Voltronic Power, Growatt, GOODWE, Victron energy, SRNE, PYLONTECH, SOFAR, MUST, MEGAREVO, YWT, SRD, STUDER, SMA, DIDU, GINLONG | ||







| Destination | Estimated Time of Departure (ETD) | Estimated Time of Arrival (ETA) | Shipping Method & Custom Duty |
|---|---|---|---|
| Ship to US / USA | 3-7 days | 35-40 days after delivery (Tracking updates after pick up by local express, usually taking 7-15 days) | By sea + FEDEX Delivery (DDP, Tax free) |
| Ship to EU | 3-7 days | 35-45 days after delivery (Tracking updates after pick up by local express, usually taking 7-15 days) | By sea/train + UPS (DDP, Tax free) |
| Ship to AU | 7-10 days | 35-45 days after delivery (Tracking updates after pick up by local express, usually taking 7-15 days) | By sea + Delivery (DDP, Tax free or DAP) |
The battery unit provides over 6000 cycles at 0.2C/25°C charging/discharging at 50% DOD, until the capacity drops to 70% of its original rating.
This system supports a wide array of popular inverter brands, including Deye, Voltronic Power, Growatt, GOODWE, Victron Energy, SRNE, PYLONTECH, SOFAR, MUST, MEGAREVO, YWT, SRD, STUDER, SMA, DIDU, and GINLONG.
The battery supports RS485, CAN, and RS232 protocols for easy connection and data transmission with various monitoring equipment and inverters.
All three models share the same dimensions of 81*52*30 cm. However, weight varies by capacity: the 7.5kWh weighs 90.5kg, the 10kWh weighs 97kg, and the 15kWh weighs 140kg.
Shipping is carried out via Sea or Train logistics combined with local express (FEDEX/UPS) for delivery. Shipping includes DDP (Delivered Duty Paid, Tax-Free) options for USA, EU, and AU, as well as DAP for Australia.
The battery is built in an SPCC casing with an IP22 rating, suitable for protecting the internal electronic components against vertical dripping water and general dust environments.