| 125kW Liquid Cooling Battery Container Distributed Commercial & Industrial 261kWh Energy Storage System | |||
|---|---|---|---|
| BESS SIDE | |||
| DC Parameter | |||
| Battery Type | LFP | Operating Voltage Range | 728V~936V |
| Combination Mode | 1P260S | Cooling Mode | Liquid cooling |
| Rated Capacity | 314Ah | Coolant | Ethylene glycol : water: 50%:50% v |
| Rated Energy | 261kWh | Cycle Number | 8000 |
| Rated Voltage | 832V | Fire Protection System | Aerosol Extinguishing*6, water |
| Rated Power | 125kW | Detector Type | CO, smoke, temperature, water leak |
| Rated Charge/Discharge C-rate | 0.5P | ||
| AC Parameter | |||
| Rated Output Power | 125kW | ||
| AC Overload Capability | 137.5 kW | ||
| Wiring Method | Three-phase Three-wire / Three-phase Four-wire | ||
| Allowed Grid Voltage | 380V/400V(-15% ~ 15%) | ||
| Allowed Grid Frequency | 50Hz/60Hz±2.5Hz | ||
| Total Harmonic Distortion (THD) | ≤ 3% (at full load) | ||
| Power Factor | -0.99/-1~1 | ||
| DC Component in Current | ≤0.5% | ||
| Charge/Discharge Conversion Time | <100ms | ||
| System Parameter | |||
| Operating Environment | -20°C to 50°C (de-rated operation above 45°C) | ||
| Noise Level | ≤75dB | ||
| Dimensions | 1000*1300*2320mm | ||
| Weight | ~2.5 tons | ||
| Water Resistance Rating | Battery compartment: IP67, Electrical compartment: IP54 | ||
| Allowed Relative Humidity | 0-95% (non-condensing) | ||
| Maximum Altitude | ≤ 4000m (de-rating above 2000m) | ||
| Communication Interface | Ethernet | ||
| Communication Protocol | Modbus TCP/RTU | ||
| System Operation Mode | Peak shaving, VPP, Solar regulate, Off-grid | ||
| Certification Standard | IEC62619, EN62477, IEC 63056, IEC 61000, UN38.3, EN 50549-1, EN 50549-2, VDE-AR-N 4105, VDE-AR-N 4110, VDE-AR-N 4120, UNE 217001, UNE 217002, NTS631-A, NTS631-B, NRS 097, IEC 61727&62116, MEA&PEA | ||
| Units Expansion | On-grid: up to 10 units in parallel | Off-grid: up to 6 units in parallel | ||
| PCS SIDE | |||
| AC Parameter | |||
| Rated AC Output Power | 125 kW | Rated Grid Frequency | 50 ± 5 Hz / 60 ± 5 Hz |
| Max. AC Output Apparent Power | 137.5 kW | Power Factor Range | -1 lagging ~ +1 leading |
| Max. Current | 200 A | THDi (Rated Power) | < 3% |
| AC Output Type | (3W+PE) three-phase three-wire / (3W+N+PE) three-phase four-wire | DC Component | < 0.5% (rated power) |
| Rated AC Voltage | 230 / 400 V | Overload Capacity | 110% long term (at rated) |
| Voltage Deviation | -15%~ +15% | Maximum Efficiency | 98.5% |
| DC Parameter | |||
| Operating Voltage Range | 615~950 (3W+PE) / 650~950 (3W+N+PE) | Number of Inputs | 1 |
| Full Load Voltage Range | 615~950 (3W+PE) / 680~950 (3W+N+PE) | Maximum Current | 203 A |
| General | |||
| Dimension (W × H × D) | 500 × 270 × 670 mm | Cooling Method | Intelligent air cooling |
| Weight | 66.5 kg | IP Rating | IP20 |
| Altitude | 4000 m (derate above 2000 m) | Communication | CAN / RS485 / Ethernet |
| Humidity | 0% RH ~ 95% RH, non-condensing | Storage Temperature | -45 °C ~ 70 °C |
| BATTERY PACK SIDE | |||
| Battery Pack Parameter | |||
| Battery Type | LFP 314Ah | Dimensions (W*D*H) | 790*1145*245 mm |
| Battery Capacity | 52.249 kWh | Charge / Discharge Current | 157 A |
| Battery Configuration | 1P52S | Relative Humidity | 0~95%RH (non-condensing) |
| Rated Battery Voltage | 166.4 VDC | Max. Operation Altitude | 4000 m |
| Battery Voltage Range | 145.6~ 189.8 V | Ingress Protection | IP67 |
| Weight | 350 ±5 kg | Certifications | IEC 62619, EN/IEC 61000, EN62477, UN38.3 |
Our energy storage modules are continuously developed and optimized:
Kanda curved design, air duct turbine design, better heat dissipation per unit volume of excess air volume.
Single cell air duct design, the overall heat dissipation effect is better, temperature range control < 5°C.
Designed to enhance overall insulation performance and heat dissipation effectiveness.
The new thermal simulation condition makes the cell temperature consistency better.
The one-piece extrusion and single-cell expansion coefficient can reach 40,000 Newtons.
CTP no-module design: reduces end plates, steel strips, and span copper rows. Decreases cost by 30% and increases group labor efficiency by 100%.
External quick-plug design makes BMS and fan maintenance simple, significantly reducing operational and maintenance costs.