1 / 5





| MODEL | AKES-05H05A | AKES-10H05A | AKES-15H05A | AKES-20H05A |
| General | ||||
| Battery Type | LiFePO4 | |||
| Battery Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Nominal Voltage(V) | 51.2V | |||
| Power capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH |
| Cycle Life | 6000 times | |||
| Discharge Voltage | 43.2V-45.2V | |||
| Charge Voltage | 56V-58.4V | |||
| Solar Input | ||||
| MPPT Voltage | 120-500V | |||
| MPPT Input Power | 5500W | |||
| AC Input | ||||
| AC Charging Current | <=60A | |||
| AC Input Voltage | 220/230/240VAC | |||
| AC Output | ||||
| Output Waveform | Pure Sine Wave | |||
| Rated Power | 5000VA | |||
| Peak Efficiency | 94% | |||
| Physical Parameters | ||||
| Dimension(mm) | 580*430*380 | 580*430*530 | 580*430*680 | 580*430*830 |
| Net Weight(kg) | 62.5 | 107 | 151.5 | 196 |









Founded in 2015, the company specializes in new energy sales and customer service. Our 35,000-square-meter factory focuses on producing lead-acid batteries, lithium batteries, UPS, inverters, and photovoltaic modules.
With CE, RoHS, and MSDS certifications, our products are popular across the region and exported to Central Asia, the Middle East, Africa, and Europe. Our skilled team ensures strict quality control and attentive customer service. We welcome both catalog selections and custom engineering solutions—reach out to discuss your procurement needs.



