1 / 5



| Model | BR-PC-LV 15KWH | BR-PC-LV 30KWH |
| Cell Technology | Lithium-iron Phosphate (LiFePO4) | |
| Nominal Energy | 15kWh | 30kWh |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 300Ah | 600Ah |
| Dimensions(L/W/H) | 620*285*770mm | 885*470*620mm |
| Weight | 112kg | 214kg |
| Max Charge/Discharge Current | 200A | |
| Operating Voltage Range | 43.2V-57.6V | |
| Warranty | 10 Years Product Warranty, 15 Years Performance Warranty | |
| Cycle Life | ≥10000 Times (80%DoD) | |
| Protection Rating | IP55 | |
| Compatible Inverters | SMA, Victron Energy, Deye, Goodwe, Growatt, Sermatec, etc. | |






With 13 years of experience in the battery industry, we have served over 12,000 customers from 80+ countries. Repurchase rate exceeds 90%.
Authorized distributor for EV, CATL, LISHEN, CALB, and REPT batteries. All cells are 100% original Grade A and brand new.
100% tested before shipment. Voltage and internal resistance are strictly matched. QC and online video inspection supported.
Overseas warehouses and repair centers in Poland and Germany. Comprehensive usage guidance and technical after-sales service provided.

| Location | Stock Type | Logistics | Estimated Time |
|---|---|---|---|
| EU Address | EU Stock | Express or Truck (DDP) | 3-7 Days |
| EU Address | China Stock | Sea/Train + Express (DDP) | 40-60 Days |
| USA Address | USA Stock | Express or Truck (DDP) | 3-7 Days |
| USA Address | China Stock | Sea + Express (DDP) | 35-55 Days |

