1 / 5

| Time | Delivery From Local Warehouse | Transportation from China |
|---|---|---|
| ETD | 1-3 working days | 3-7 working days |
| ETA | 5-7 working days | 35-40 working days |
| Transportation | Express | By rail/sea +DDP/GIS/UPS(DDP TAX FREE) |
BASENGREEN has sufficient stock in China / Poland (EU) / US / CA / UK locations for 3.2V LiFePO4 cells, 12V LiFePO4 battery packs, and 48V energy storage systems. Benefit from quick shipping now.

| Model | BR-WM-LV 5KWH | BR-WM-LV 10KWH |
|---|---|---|
| Cell Technology | Lithium-iron Phosphate (LiFePO4) | |
| Nominal Energy | 5kWh | 10kWh |
| Scalability | Max. 15 Modules in Parallel | |
| Dimensions(L/W/H) | 615*500*160mm | 615*580*215mm |
| Weight | 55kg | 88kg |
| Warranty | 5 Years Product Warranty / 10 Years Performance Warranty | |








Stable & Safety Package: Carton + Wooden + Pallet or Customized.
We provide DDP CIF by Sea for 48V Battery Packs. Packing with wooden crates for safety during transit.



